Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 5,208 |
| Total Males | 2,666 (51.19%) |
| Total Females | 2,540 (48.77%) |
| Total Unknown Gender | 2 (0.04%) |
| Total Living | 109 |
| Total Families | 3,300 |
| Total Unique Surnames | 1,891 |
| Total Videos | 0 |
| Total Recordings | 0 |
| Total Histories | 12 |
| Total Headstones | 0 |
| Total Documents | 9 |
| Total Photos | 5,817 |
| Total Sources | 263 |
| Total Source Citations | 36,129 |
| Average Lifespan1 | 63 years, 131 days |
| Earliest Birth (William Farr) | 1536 |
| Longest Lived1 | Age |
|---|---|
| Nicolas Lizotte, (#49726) | 98 years 65 days |
| Marie Catherine Bélisle dit Levasseur, (#6319) | 97 years 126 days |
| Henry "George" Kusler | 96 years 56 days |
| Ida Kusler | 95 years 112 days |
| Herretta L Brooks | 94 years 114 days |
| Ida May McCormick | 94 years 42 days |
| Evelyn May Cook | 93 years 360 days |
| James Joseph McCormick | 93 years 187 days |
| Mathilde Lemelin, (#778113) | 93 years 99 days |
| Charles L. Drown | 92 years 353 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
