Search Results
Matches 1 to 6 of 6 for Last Name equals TROJAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Trojan, Bernice | I1331 | b. Abt 1926 | Schenectady, New York, USA |
| 2 | Trojan, Edward | I1314 | b. Abt 1925 | Schenectady, New York, USA |
| 3 | Trojan, Henry Thaddeus | I38 | b. 26 Apr 1929 | New York State, USA |
| 4 | Trojan, Jan | I724 | b. 8 Sep 1896 | Blaszkowa, Podkarpackie, Poland |
| 5 | Trojan, Joniass | I318 | b. | Blaszkowa, Podkarpackie, Poland |
| 6 | Trojan, Stella A | I1181 | b. 15 Mar 1923 | Schenectady, New York, USA |




