Yamaska, Quebec, Canada
Latitude: 46.004355 N, Longitude: 72.913513 W
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baydac dit Laplante, Marie Thérese (#91423) | Abt 15 Jul 1735 | Yamaska, Quebec, Canada | I4834 |
2 | Duval dit Coté, Toussaint (#227281) | 15 Dec 1760 | Yamaska, Quebec, Canada | I4764 |
3 | Hubert dit Lacroix, Catherine (#218432) | 20 Sep 1771 | Yamaska, Quebec, Canada | I582 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baydac dit Laplante, Gilles (#3793) | Abt 2 Aug 1769 | Yamaska, Quebec, Canada | I4848 |
2 | Baydac dit Laplante, Gilles (#76866) | 9 Feb 1790 | Yamaska, Quebec, Canada | I4843 |
3 | Montpas dit Hilaire, Pierre (#53351) | 30 Nov 1729 | Yamaska, Quebec, Canada | I4847 |
4 | Tessier dit Lavigne, Marie Madeleine (#53365) | 27 Jul 1792 | Yamaska, Quebec, Canada | I4844 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baydac dit Laplante, Gilles (#3793) | 2 Aug 1769 | Yamaska, Quebec, Canada | I4848 |
2 | Baydac dit Laplante, Gilles (#76866) | 10 Feb 1790 | Yamaska, Quebec, Canada | I4843 |
3 | Montpas dit Hilaire, Pierre (#53351) | 1 Dec 1729 | Yamaska, Quebec, Canada | I4847 |
4 | Tessier dit Lavigne, Marie Madeleine (#53365) | 28 Jul 1792 | Yamaska, Quebec, Canada | I4844 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Duval dit Coté / Baydac dit Laplante | 18 Feb 1760 | Yamaska, Quebec, Canada | F3236 |