Vermont, USA
Latitude: 43.872639 N, Longitude: 71.549995 W
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jane Sophia | Abt Jan 1837 | Vermont, USA | I3629 |
2 | Cook, George (C48) | Abt 1790 | Vermont, USA | I245 |
3 | Drown, Eugene | Abt Jan 1857 | Vermont, USA | I3630 |
4 | Drown, Leonard | Abt 1834 | Vermont, USA | I3628 |
5 | Dutton, Cora M | Aug 1887 | Vermont, USA | I1151 |
6 | Dutton, Herbert | Abt 1858 | Vermont, USA | I3617 |
7 | Dutton, Homer | Abt 1867 | Vermont, USA | I3620 |
8 | Dutton, Jane "Jennie" | Abt 1859 | Vermont, USA | I3618 |
9 | Dutton, Maria | Abt 1865 | Vermont, USA | I3619 |
10 | Dutton, Mary | Abt 1836 | Vermont, USA | I3610 |
11 | Dutton, Naomi | Abt 1842 | Vermont, USA | I3611 |
12 | Dutton, William Wilson | Abt 1868 | Vermont, USA | I3605 |
13 | Welch, Timothy (C50) | Abt 1807 | Vermont, USA | I382 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cook, Nelson | 24 Aug 1880 | Vermont, USA | I2052 |
2 | Dutton, Asa | 25 Dec 1845 | Vermont, USA | I3607 |
3 | Laventure, Andrus Roy | 24 Feb 1993 | Vermont, USA | I3435 |