Vendée, Pays de la Loire, France

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1635 | Vendée, Pays de la Loire, France | I1050 |
2 | ![]() | Vendée, Pays de la Loire, France | I2981 | |
3 | ![]() | Abt 1639 | Vendée, Pays de la Loire, France | I1565 |
4 | ![]() | Abt 1650 | Vendée, Pays de la Loire, France | I179 |
5 | ![]() | Abt 1659 | Vendée, Pays de la Loire, France | I526 |
6 | ![]() | Abt 1650 | Vendée, Pays de la Loire, France | I2868 |
7 | ![]() | Abt 1641 | Vendée, Pays de la Loire, France | I2689 |
8 | ![]() | Abt 1637 | Vendée, Pays de la Loire, France | I536 |
9 | ![]() | Abt 25 Nov 1637 | Vendée, Pays de la Loire, France | I689 |
10 | ![]() | Abt 27 Feb 1659 | Vendée, Pays de la Loire, France | I2478 |
11 | ![]() | Abt 16 Dec 1644 | Vendée, Pays de la Loire, France | I2466 |
12 | ![]() | Abt 1653 | Vendée, Pays de la Loire, France | I1348 |
13 | ![]() | 1614 | Vendée, Pays de la Loire, France | I475 |
14 | ![]() | Abt 1646 | Vendée, Pays de la Loire, France | I2202 |
15 | ![]() | Abt 1643 | Vendée, Pays de la Loire, France | I2967 |
16 | ![]() | Abt 7 Sep 1646 | Vendée, Pays de la Loire, France | I1615 |
17 | ![]() | Abt 1623 | Vendée, Pays de la Loire, France | I156 |
18 | ![]() | Abt 1647 | Vendée, Pays de la Loire, France | I2714 |
19 | ![]() | Abt 1637 | Vendée, Pays de la Loire, France | I2721 |
20 | ![]() | Abt 1641 | Vendée, Pays de la Loire, France | I586 |
21 | ![]() | Abt 1636 | Vendée, Pays de la Loire, France | I2713 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 10 Nov 1669 | Vendée, Pays de la Loire, France | I1155 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Caillé / Gervais | Bef 31 Dec 1665 | Vendée, Pays de la Loire, France | F307 |