St-Luc, St-Jean-sur-Richelieu, Quebec, Canada
Latitude: 45.3621422 N, Longitude: 73.3036849 W
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lamarque, Georges (#826717) | 30 Jul 1825 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I2484 |
2 | Lamarque dit Sansoucy, Joseph (#2650417) | 3 Apr 1820 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I3194 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Audet dit Lapointe, Marie Anne Geneviève (#100458) | 23 Dec 1819 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I857 |
2 | Lamarque dit Sansoucy, Joseph (#2650417) | 20 Mar 1824 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I3194 |
3 | Leber, Charlotte (#225862) | 19 Aug 1806 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I451 |
4 | Leber, Jacques (#83996) | 22 Jan 1810 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I927 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Audet dit Lapointe, Marie Anne Geneviève (#100458) | 23 Dec 1819 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I857 |
2 | Chartier, Marie (#144822) | 6 Apr 1804 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I450 |
3 | Lamarque dit Sansoucy, Joseph (#2650417) | 20 Mar 1824 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I3194 |
4 | Leber, Jacques (#83996) | 24 Jan 1810 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I927 |
5 | Surprenant, Marie Anne Amable (#44215) | 9 Dec 1812 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | I492 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lamarque dit Sansoucy / Duquet | 17 Apr 1809 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | F3 |
2 | Quintin dit Dubois / Phaneuf | 8 Oct 1839 | St-Luc, St-Jean-sur-Richelieu, Quebec, Canada | F2764 |