St-Hilaire, Quebec, Canada
Latitude: 47.3662255 N, Longitude: 72.2133645 W
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lemelin, Flavie (#2437068) | 21 Jan 1817 | St-Hilaire, Quebec, Canada | I3094 |
2 | Quemeneur, Marguerite (#226368) | 21 May 1835 | St-Hilaire, Quebec, Canada | I2168 |
3 | Robert, Marie (#136857) | 13 Oct 1813 | St-Hilaire, Quebec, Canada | I2953 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lemelin, Flavie (#2437068) | 24 Jan 1817 | St-Hilaire, Quebec, Canada | I3094 |
2 | Quemeneur, Marguerite (#226368) | 21 May 1835 | St-Hilaire, Quebec, Canada | I2168 |
3 | Robert, Marie (#136857) | 14 Oct 1813 | St-Hilaire, Quebec, Canada | I2953 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lemelin / Stébenne | 10 Jan 1814 | St-Hilaire, Quebec, Canada | F101 |
2 | Parent / Allard | 24 May 1813 | St-Hilaire, Quebec, Canada | F57 |