St-Germain, Paris, France
Latitude: 48.85655255 N, Longitude: 2.3333311047828 E
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alve, Catherine ((Outside Population) the Population) | 1618 | St-Germain, Paris, France | I1952 |
2 | Bernier dit Jean de Paris, Jacques (From France)(#9885) | Abt 1636 | St-Germain, Paris, France | I1091 |
3 | Denote, Antoine (Outside Population) | 1615 | St-Germain, Paris, France | I588 |
4 | Goard, Giles (Outside Population) | 1620 | St-Germain, Paris, France | I399 |
5 | Grena dit St-Germain, Pierre François (From France)(#33239) | 26 Dec 1676 | St-Germain, Paris, France | I5070 |
6 | Leduc, Catherine (Outside Population) | Abt 1620 | St-Germain, Paris, France | I2227 |
7 | Robidou, Emmanuel (Outside the Population) | 1615 | St-Germain, Paris, France | I1163 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Leduc, Catherine (Outside Population) | 7 Jun 1667 | St-Germain, Paris, France | I2227 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Denote / Leduc | Bef 1645 | St-Germain, Paris, France | F335 |
2 | Goard / Léger | 31 Dec 1648 | St-Germain, Paris, France | F235 |