Saginaw, Michigan, USA
Latitude: 43.334969 N, Longitude: 84.052338 W
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Michalski, Alexander | Abt 1909 | Saginaw, Michigan, USA | I3870 |
2 | Michalski, Clara | Abt 1906 | Saginaw, Michigan, USA | I3869 |
3 | Michalski, Leon | Abt 1911 | Saginaw, Michigan, USA | I3872 |
4 | Michalski, Loretta | Abt 1910 | Saginaw, Michigan, USA | I3871 |
5 | Michalski, Sylvester | I3873 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mleczek, Frank (From Poland) | 7 Jun 1909 | Saginaw, Michigan, USA | I3857 |
2 | Netcka, Cathrine (From Poland) | Abt 1905 | Saginaw, Michigan, USA | I3891 |