Rochester, Monroe, New York, USA
 Latitude: 43.154785 N, Longitude: 77.615555 W
Latitude: 43.154785 N, Longitude: 77.615555 W
Birth
		
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Deninger, Michael | I913 | ||
| 2 |  Frank, Leona Levina | 2 Feb 1919 | Rochester, Monroe, New York, USA | I3843 | 
| 3 |  Frank, Mabel Lucille | 1912 | Rochester, Monroe, New York, USA | I3848 | 
| 4 |  McNeil, Nancy Ann | I1898 | ||
| 5 |  Montbach, Peter Baldwin | I305 | ||
| 6 |  Mowers, Dorothy | 19 Feb 1916 | Rochester, Monroe, New York, USA | I2080 | 
| 7 |  Mowers, Virginia May | 21 Mar 1921 | Rochester, Monroe, New York, USA | I1291 | 
| 8 |  Patrie, Carol Judith | I1211 | ||
| 9 |  Patrie, James George | I1077 | ||
| 10 |  Patrie, Robert David (A1) | I31 | ||
| 11 |  Patrie, Scott Douglas | I2445 | ||
| 12 |  Peters, Robert William | I3777 | ||
| 13 |  Puchyr, Patricia | I1272 | ||
| 14 |  White, Anne Nunziata | 25 Mar 1919 | Rochester, Monroe, New York, USA | I1703 | 
| 15 |  Whitmore, Milton Ray | 25 Sep 1921 | Rochester, Monroe, New York, USA | I3799 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Cook, Exzina C (C3) | 9 Jun 1941 | Rochester, Monroe, New York, USA | I1437 | 
| 2 |  Frank, Mabel Lucille | 27 Jun 1962 | Rochester, Monroe, New York, USA | I3848 | 
| 3 |  Johnston, Agnes Bernadette | 20 Feb 1964 | Rochester, Monroe, New York, USA | I1169 | 
| 4 |  Patrie, Lawrence George (C2) | 18 Sep 1987 | Rochester, Monroe, New York, USA | I692 | 
| 5 |  White, Anne Nunziata | 25 Dec 2004 | Rochester, Monroe, New York, USA | I1703 | 
| 6 |  Whitmore, Milton Ray | 24 Jan 2003 | Rochester, Monroe, New York, USA | I3799 | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Frank, Ethel J | Rochester, Monroe, New York, USA | I3849 | |
Marriage
		
    Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Kemmsies / Peters | 5 Aug 1929 | Rochester, Monroe, New York, USA | F2728 | 
| 2 | Mowers / Frank | 30 Sep 1913 | Rochester, Monroe, New York, USA | F828 | 
| 3 | Patrie / White | 3 Jul 1943 | Rochester, Monroe, New York, USA | F390 | 
| 4 | Peters / Jenning | Abt 14 Nov 1930 | Rochester, Monroe, New York, USA | F2705 | 
| 5 | Peters / Patrie | F2704 | ||
