Quebec, Canada
Latitude: 47.42775 N, Longitude: 71.880478 W
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brothers, Andrew | Quebec, Canada | I3646 | |
2 | Bushee, Emilie (Probably Boucher) | Abt 1830 | Quebec, Canada | I3403 |
3 | Caillé, Adéline (C31)(A Guess) | Abt Oct 1831 | Quebec, Canada | I3035 |
4 | Camelle, Étienne | Abt 1815 | Quebec, Canada | I3438 |
5 | Camelle, Étienne (C26) | Abt 1839 | Quebec, Canada | I2897 |
6 | Cardin, Zoé "Eliza" (need to prove) | Abt 1845 | Quebec, Canada | I3152 |
7 | Charade, Philomene | Jul 1867 | Quebec, Canada | I4089 |
8 | Covey, William Henry | 12 Aug 1840 | Quebec, Canada | I648 |
9 | Delorme, Alexis | Abt 1845 | Quebec, Canada | I3401 |
10 | Dumas, Nicolas | Abt 1833 | Quebec, Canada | I3725 |
11 | Dutton, William M | Abt 1881 | Quebec, Canada | I3602 |
12 | Hunter, Roxanna "Rocky" | Abt 1820 | Quebec, Canada | I602 |
13 | Lefebvre, Joseph | Abt Jun 1873 | Quebec, Canada | I2637 |
14 | LePage, Henry | Abt 1875 | Quebec, Canada | I3625 |
15 | Maheu, Charles (#51184) | Abt 1666 | Quebec, Canada | I1365 |
16 | Mc Donald, Daniel | Abt 1878 | Quebec, Canada | I3804 |
17 | Mesick, Mary | Abt 1860 | Quebec, Canada | I4077 |
18 | Montmini, Julienne | Abt 1836 | Quebec, Canada | I2574 |
19 | Oliver, Marie (Algonquin)(Metis Couple)(#63388) | Abt 1624 | Quebec, Canada | I4427 |
20 | Parent, Denis (#174982)(√) | 22 Jul 1754 | Quebec, Canada | I94 |
21 | Sauvageau, Joseph (C54) | Abt 1812 | Quebec, Canada | I3042 |
22 | Vachereau, Charles David | Abt 1833 | Quebec, Canada | I2573 |
23 | Vaillancourt, Josephine | Quebec, Canada | I3647 | |
24 | Welch, Betsy | Abt 1815 | Quebec, Canada | I2182 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Parent, Denis (#174982)(√) | 21 Jul 1835 | Quebec, Canada | I94 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Parent, Denis (#174982)(√) | 23 Jul 1835 | Quebec, Canada | I94 |