Poland
 Latitude: 52.215933 N, Longitude: 19.134422 E
Latitude: 52.215933 N, Longitude: 19.134422 E
Birth
		
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bader, Anthony | Mar 1883 | Poland | I3867 | 
| 2 |  Bader, Frances | 5 Feb 1885 | Poland | I3868 | 
| 3 |  Boraski, Steven | Abt 1895 | Poland | I1140 | 
| 4 |  Cerwinski, Josephine | Abt 1895 | Poland | I1446 | 
| 5 |  Cienski, Mary | Poland | I3855 | |
| 6 |  Golda, Julia | 26 Dec 1882 | Poland | I1941 | 
| 7 |  Golda, Maria | Abt 1869 | Poland | I931 | 
| 8 |  Janos, Jan | Abt 1884 | Poland | I1616 | 
| 9 |  Krawczak, John | Poland | I3854 | |
| 10 |  Mleczek, Andrew (From Poland) | Abt 1865 | Poland | I3890 | 
| 11 |  Mleczek, Frank (From Poland) | 28 Jan 1881 | Poland | I3857 | 
| 12 |  Netcka, Cathrine (From Poland) | Abt 1858 | Poland | I3891 | 
| 13 |  Szeglowska, Katarzyna | Abt 1855 | Poland | I1649 | 
| 14 |  Szeglowski, Joseph | Abt 1883 | Poland | I1171 | 
| 15 |  Wolosz, Maria R | Abt 1896 | Poland | I2224 | 
