Plattsburgh, Clinton, New York, USA
 Latitude: 44.699486 N, Longitude: 73.452904 W
Latitude: 44.699486 N, Longitude: 73.452904 W
Birth
		
Matches 1 to 50 of 59
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Rosine (?) ?? | Abt 1870 | Plattsburgh, Clinton, New York, USA | I3649 | 
| 2 |  Badger, Albert L | 14 May 1942 | Plattsburgh, Clinton, New York, USA | I2338 | 
| 3 |  Badger, Ronald | I421 | ||
| 4 |  Bordeau, Bernadette May "Bernie" (E1) | 31 Jul 1927 | Plattsburgh, Clinton, New York, USA | I1189 | 
| 5 |  Bordeau, Grace L | Abt 1910 | Plattsburgh, Clinton, New York, USA | I2198 | 
| 6 |  Bordeau, Helen Flora | Abt 1902 | Plattsburgh, Clinton, New York, USA | I1206 | 
| 7 |  Bordeau, James E. | 15 Jul 1933 | Plattsburgh, Clinton, New York, USA | I967 | 
| 8 |  Bordeau, Joseph R | Abt 1906 | Plattsburgh, Clinton, New York, USA | I2531 | 
| 9 |  Bordeau, Louis | Abt 1868 | Plattsburgh, Clinton, New York, USA | I3584 | 
| 10 |  Bordeau, Philip Gordon | Abt 1931 | Plattsburgh, Clinton, New York, USA | I866 | 
| 11 |  Bordeau, Robert Louis | 27 Dec 1925 | Plattsburgh, Clinton, New York, USA | I110 | 
| 12 |  Bordeau, Ruth Burnedette | Abt 1904 | Plattsburgh, Clinton, New York, USA | I252 | 
| 13 |  Bordeau, Wilfred Edward (E2) | 18 Nov 1899 | Plattsburgh, Clinton, New York, USA | I82 | 
| 14 |  Bordeau, Wilfred Wilsey | 18 Jan 1923 | Plattsburgh, Clinton, New York, USA | I78 | 
| 15 |  Bordeau, William Moses (E4) | 8 Jun 1879 | Plattsburgh, Clinton, New York, USA | I269 | 
| 16 |  Bourdeau, Andrew | Abt 1891 | Plattsburgh, Clinton, New York, USA | I3651 | 
| 17 |  Bourdeau, Anne ?? | Abt 1889 | Plattsburgh, Clinton, New York, USA | I3650 | 
| 18 |  Bourdeau, Louis Julius (E6) | Mar 1869 | Plattsburgh, Clinton, New York, USA | I2850 | 
| 19 |  Bourdeau, Moses | Abt 1893 | Plattsburgh, Clinton, New York, USA | I3652 | 
| 20 |  Bourdeau, Viole | Abt 1914 | Plattsburgh, Clinton, New York, USA | I3029 | 
| 21 |  Bourdo, Andrew | Aug 1894 | Plattsburgh, Clinton, New York, USA | I1353 | 
| 22 |  Bourdo, Bertha May (E3) | Abt 1900 | Plattsburgh, Clinton, New York, USA | I971 | 
| 23 |  Bourdo, Edward | Aug 1894 | Plattsburgh, Clinton, New York, USA | I225 | 
| 24 |  Bourdo, Emily Delina | May 1899 | Plattsburgh, Clinton, New York, USA | I2105 | 
| 25 |  Bourdo, George | Feb 1897 | Plattsburgh, Clinton, New York, USA | I73 | 
| 26 |  Bourdo, Louisa | Abt Dec 1880 | Plattsburgh, Clinton, New York, USA | I1732 | 
| 27 |  Bourdo, Mary | Jan 1890 | Plattsburgh, Clinton, New York, USA | I775 | 
| 28 |  Burdo, Amelia | Abt 1864 | Plattsburgh, Clinton, New York, USA | I2494 | 
| 29 |  Burdo, Emma | Abt 1874 | Plattsburgh, Clinton, New York, USA | I710 | 
| 30 |  Burdo, Hoseanna | Abt 1877 | Plattsburgh, Clinton, New York, USA | I496 | 
| 31 |  Burdo, Joseph | Abt Apr 1870 | Plattsburgh, Clinton, New York, USA | I3002 | 
| 32 |  Burdo, Julius | Abt 1866 | Plattsburgh, Clinton, New York, USA | I915 | 
| 33 |  Burdo, Thomas W | Jan 1873 | Plattsburgh, Clinton, New York, USA | I3003 | 
| 34 |  Dumas, Ellen | Abt 1858 | Plattsburgh, Clinton, New York, USA | I3685 | 
| 35 |  Dumas, Joseph | Abt 1855 | Plattsburgh, Clinton, New York, USA | I3684 | 
| 36 |  Dumas, Josephine | Abt 1862 | Plattsburgh, Clinton, New York, USA | I3720 | 
| 37 |  Dumas, Mary | Abt 1850 | Plattsburgh, Clinton, New York, USA | I3699 | 
| 38 |  Malo, Charles Peter | Abt 1899 | Plattsburgh, Clinton, New York, USA | I3015 | 
| 39 |  Miller, Andrew | Abt 1845 | Plattsburgh, Clinton, New York, USA | I3698 | 
| 40 |  Miller, Angèle (E11) | Abt 1838 | Plattsburgh, Clinton, New York, USA | I1207 | 
| 41 |  Miller, John | Abt 1841 | Plattsburgh, Clinton, New York, USA | I3697 | 
| 42 |  Miller, Permelia | Abt 1836 | Plattsburgh, Clinton, New York, USA | I3724 | 
| 43 |  Patrie, Bobby | I2310 | ||
| 44 |  Patrie, Leonard Louis | I1706 | ||
| 45 |  Picotte, Andrew | Abt 1870 | Plattsburgh, Clinton, New York, USA | I1381 | 
| 46 |  Picotte, Angeline | Abt 1858 | Plattsburgh, Clinton, New York, USA | I3297 | 
| 47 |  Picotte, Felicia | Abt 1874 | Plattsburgh, Clinton, New York, USA | I916 | 
| 48 |  Picotte, Helen (E5) | 19 Aug 1881 | Plattsburgh, Clinton, New York, USA | I895 | 
| 49 |  Picotte, Joseph | Apr 1856 | Plattsburgh, Clinton, New York, USA | I322 | 
| 50 |  Picotte, Louise | 1866 | Plattsburgh, Clinton, New York, USA | I1906 | 
Death
		
Matches 1 to 40 of 40
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Badger (Baillargeon), Albert Eli "Bert" (D2) | 30 Jan 1963 | Plattsburgh, Clinton, New York, USA | I296 | 
| 2 |  Badger (Baillargeon), Edward Albert (D1) | 25 Nov 1992 | Plattsburgh, Clinton, New York, USA | I176 | 
| 3 |  Badger (Baillargeon), Newell Joseph | 15 Jul 1947 | Plattsburgh, Clinton, New York, USA | I661 | 
| 4 |  Baker, Noah | Abt 14 Feb 1940 | Plattsburgh, Clinton, New York, USA | I3442 | 
| 5 |  Belleville, Mary (C15) | Plattsburgh, Clinton, New York, USA | I2373 | |
| 6 |  Bordeau, Bernadette May "Bernie" (E1) | 25 Nov 2006 | Plattsburgh, Clinton, New York, USA | I1189 | 
| 7 |  Bordeau, Edward (E16) | 23 May 1907 | Plattsburgh, Clinton, New York, USA | I116 | 
| 8 |  Bordeau, Edward Ambrose (E8) | 11 May 1949 | Plattsburgh, Clinton, New York, USA | I2160 | 
| 9 |  Bordeau, Gerald Michael "Mike" | 18 Jan 2014 | Plattsburgh, Clinton, New York, USA | I2140 | 
| 10 |  Bordeau, James E. | 18 Oct 2010 | Plattsburgh, Clinton, New York, USA | I967 | 
| 11 |  Bordeau, Philip Gordon | 2007 | Plattsburgh, Clinton, New York, USA | I866 | 
| 12 |  Bordeau, Wilfred Edward (E2) | Dec 1975 | Plattsburgh, Clinton, New York, USA | I82 | 
| 13 |  Bordeau, Wilfred Wilsey | 6 Nov 1996 | Plattsburgh, Clinton, New York, USA | I78 | 
| 14 |  Bordeau, William Moses (E4) | 30 Nov 1942 | Plattsburgh, Clinton, New York, USA | I269 | 
| 15 |  Boucher, Sophia (E17) | 16 Oct 1927 | Plattsburgh, Clinton, New York, USA | I3016 | 
| 16 |  Boulrice, Beverly M | 20 Aug 2000 | Plattsburgh, Clinton, New York, USA | I4034 | 
| 17 |  Bourdeau, Louis Julius (E6) | 20 Nov 1919 | Plattsburgh, Clinton, New York, USA | I2850 | 
| 18 |  Bourdo, Andrew | 26 Sep 1950 | Plattsburgh, Clinton, New York, USA | I1353 | 
| 19 |  Bourdo, Bertha May (E3) | Abt 1948 | Plattsburgh, Clinton, New York, USA | I971 | 
| 20 |  Bourdo, Julius (E12) | 28 Oct 1927 | Plattsburgh, Clinton, New York, USA | I3014 | 
| 21 |  Bushee, Emilie (Probably Boucher) | 1899 | Plattsburgh, Clinton, New York, USA | I3403 | 
| 22 |  Delorme "Delumyra", Mary Delia (E7) | 27 Oct 1919 | Plattsburgh, Clinton, New York, USA | I2087 | 
| 23 |  Drown, Charles L. | 6 Mar 2013 | Plattsburgh, Clinton, New York, USA | I3899 | 
| 24 |  Drown, Lincoln Frank | 9 Dec 1990 | Plattsburgh, Clinton, New York, USA | I3900 | 
| 25 |  Duquette, Rita M (?) | 5 Jul 1995 | Plattsburgh, Clinton, New York, USA | I27 | 
| 26 |  Gibault, Philomène (E9) | 28 Feb 1888 | Plattsburgh, Clinton, New York, USA | I3020 | 
| 27 |  Haguenier, Flavie (A Guess)(#718124) | Abt 1890 | Plattsburgh, Clinton, New York, USA | I1252 | 
| 28 |  Lucie, Pearl | 23 Aug 2000 | Plattsburgh, Clinton, New York, USA | I4090 | 
| 29 |  Mesick, Alice "Allie" | 26 Nov 1971 | Plattsburgh, Clinton, New York, USA | I2542 | 
| 30 |  Miller, Angèle (E11) | 2 Dec 1898 | Plattsburgh, Clinton, New York, USA | I1207 | 
| 31 |  Patrie, Jeremy David Wilfred | 24 Oct 2021 | Plattsburgh, Clinton, New York, USA | I2883 | 
| 32 |  Patrie, Sylvia Loretta | Mar 1996 | Plattsburgh, Clinton, New York, USA | I515 | 
| 33 |  Patrie, Walton H Sr. | 25 Jul 1983 | Plattsburgh, Clinton, New York, USA | I2365 | 
| 34 |  Picotte, Helen (E5) | Dec 1968 | Plattsburgh, Clinton, New York, USA | I895 | 
| 35 |  Picotte, Louise | 1917 | Plattsburgh, Clinton, New York, USA | I1906 | 
| 36 |  Relation, Julia (D5) | 21 Dec 1940 | Plattsburgh, Clinton, New York, USA | I139 | 
| 37 |  St. Andrew, Nora Jean | 24 Nov 2021 | Plattsburgh, Clinton, New York, USA | I5208 | 
| 38 |  St. Denis, Louis | Abt 1878 | Plattsburgh, Clinton, New York, USA | I3402 | 
| 39 |  Willette, Amy Louise | 8 May 2021 | Plattsburgh, Clinton, New York, USA | I626 | 
| 40 |  Willette, Theodore R Jr. | 19 Jun 2012 | Plattsburgh, Clinton, New York, USA | I4080 | 
Burial
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bordeau, Edward (E16) | 24 May 1907 | Plattsburgh, Clinton, New York, USA | I116 | 
| 2 |  Bordeau, Edward Ambrose (E8) | 13 May 1949 | Plattsburgh, Clinton, New York, USA | I2160 | 
| 3 |  Bordeau, Julien (A Guess)(#718123) | Plattsburgh, Clinton, New York, USA | I2061 | |
| 4 |  Bordeau, Wilfred Edward (E2) | Dec 1975 | Plattsburgh, Clinton, New York, USA | I82 | 
| 5 |  Bourdo, Julius (E12) | Plattsburgh, Clinton, New York, USA | I3014 | |
| 6 |  Haguenier, Flavie (A Guess)(#718124) | Plattsburgh, Clinton, New York, USA | I1252 | |
Marriage
		
    Matches 1 to 9 of 9
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Bordeau / Boucher | 22 Aug 1858 | Plattsburgh, Clinton, New York, USA | F76 | 
| 2 | Bordeau / Gibault | 2 Feb 1879 | Plattsburgh, Clinton, New York, USA | F1110 | 
| 3 | Bordeau / Light | 22 May 1918 | Plattsburgh, Clinton, New York, USA | F2628 | 
| 4 | Bordeau / Picotte | Abt 1899 | Plattsburgh, Clinton, New York, USA | F165 | 
| 5 | Bourdeau / Delorme "Delumyra" | 16 Feb 1899 | Plattsburgh, Clinton, New York, USA | F1441 | 
| 6 | Bourdo / St. Denis | 23 Jun 1867 | Plattsburgh, Clinton, New York, USA | F1533 | 
| 7 | Malo / Bourdo | 4 Nov 1918 | Plattsburgh, Clinton, New York, USA | F1534 | 
| 8 | Patrie / Bordeau | 2 Aug 1947 | Plattsburgh, Clinton, New York, USA | F753 | 
| 9 | Picotte / Miller | 17 Jul 1855 | Plattsburgh, Clinton, New York, USA | F698 | 
