Orleans County, New York, USA
 Latitude: 43.368195 N, Longitude: 78.22879 W
Latitude: 43.368195 N, Longitude: 78.22879 W
Birth
		
    Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Baker, Emma L | 25 Sep 1876 | Orleans County, New York, USA | I3832 | 
| 2 |  Baker, Julia May | Apr 1880 | Orleans County, New York, USA | I3811 | 
| 3 |  Frank, Mina M | 28 Feb 1895 | Orleans County, New York, USA | I1496 | 
| 4 |  Mowers, Horatio S | 30 Jul 1899 | Orleans County, New York, USA | I746 | 
| 5 |  Mowers, Mytle M | Jun 1896 | Orleans County, New York, USA | I342 | 
| 6 |  Mowers, Stephen E | 19 Feb 1847 | Orleans County, New York, USA | I797 | 
| 7 |  Spicer, Addie Mae | 29 Nov 1868 | Orleans County, New York, USA | I864 | 
