Newton, Middlesex, Massachusetts, USA
Latitude: 42.337036 N, Longitude: 71.209206 W
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, David (Killed in Raid) | 1662 | Newton, Middlesex, Massachusetts, USA | I1345 |
2 | Alexander, Deliverance | Newton, Middlesex, Massachusetts, USA | I265 | |
3 | Alexander, Dorothy (Captive)(#74678) | Abt 1660 | Newton, Middlesex, Massachusetts, USA | I1961 |
4 | Alexander, Elizabeth | 16 Sep 1674 | Newton, Middlesex, Massachusetts, USA | I779 |
5 | Alexander, Joseph (Captive) | 1670 | Newton, Middlesex, Massachusetts, USA | I907 |
6 | Alexander, Martha | 16 Jul 1668 | Newton, Middlesex, Massachusetts, USA | I2199 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, Dorothy (Captive)(#74678) | Abt 1741 | Newton, Middlesex, Massachusetts, USA | I1961 |
2 | Alexander, John (From Scotland) | 11 Dec 1696 | Newton, Middlesex, Massachusetts, USA | I408 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alexander / Michel | 1659 | Newton, Middlesex, Massachusetts, USA | F244 |