New York State, USA
Latitude: 42.753056 N, Longitude: 74.222389 W
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth "Betsey" | Jan 1855 | New York State, USA | I3852 |
2 | Baker, Bert H | Sep 1878 | New York State, USA | I3810 |
3 | Drown, Eugene | I3901 | ||
4 | Frank, Frederick James | 12 Jun 1867 | New York State, USA | I3785 |
5 | Lasell, Luella | Abt 1880 | New York State, USA | I3598 |
6 | Proctor, Arthur | Jun 1885 | New York State, USA | I3806 |
7 | Proctor, Clark | Dec 1893 | New York State, USA | I3808 |
8 | Proctor, Eva | Sep 1897 | New York State, USA | I3809 |
9 | Proctor, Lily | Dec 1883 | New York State, USA | I3805 |
10 | Proctor, Pauline | May 1891 | New York State, USA | I3807 |
11 | Trojan, Henry Thaddeus | 26 Apr 1929 | New York State, USA | I38 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boraski, Chester | New York State, USA | I787 | |
2 | Mowers, Horatio S | 1958 | New York State, USA | I746 |
3 | Trojan, Bernice | New York State, USA | I1331 |