Mooers Forks, Clinton, New York, USA
Latitude: 44.958061 N, Longitude: 73.641121 W
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drown, Carl Willard | 11 Aug 1893 | Mooers Forks, Clinton, New York, USA | I1403 |
2 | Drown, Leonard Frank | 31 Aug 1889 | Mooers Forks, Clinton, New York, USA | I2460 |
3 | Drown, Marion Edith | 18 Nov 1900 | Mooers Forks, Clinton, New York, USA | I1078 |
4 | Laventure, Joseph | 9 Apr 1896 | Mooers Forks, Clinton, New York, USA | I3446 |
5 | Mesick, Alfred | Abt 1912 | Mooers Forks, Clinton, New York, USA | I4092 |
6 | Mesick, Alice "Allie" | 6 May 1887 | Mooers Forks, Clinton, New York, USA | I2542 |
7 | Mesick, Francis "Frank" | Nov 1863 | Mooers Forks, Clinton, New York, USA | I4088 |
8 | Ouellet "Willette", Felix | Abt Jan 1864 | Mooers Forks, Clinton, New York, USA | I4031 |
9 | Willette, Theodore R Jr. | 13 Mar 1930 | Mooers Forks, Clinton, New York, USA | I4080 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berthiaume, Pierre | 9 Apr 1894 | Mooers Forks, Clinton, New York, USA | I1218 |
2 | Foucreau Miseque, André (#2918828) | 17 Apr 1905 | Mooers Forks, Clinton, New York, USA | I4074 |
3 | Monet dit Laverdure, François (626571) | Abt 18 Aug 1874 | Mooers Forks, Clinton, New York, USA | I4682 |
4 | Ouellet "Willette", Felix | Abt 1957 | Mooers Forks, Clinton, New York, USA | I4031 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Charade, Philomene | 1956 | Mooers Forks, Clinton, New York, USA | I4089 |
2 | Hamelin dit Lacave, Élise (#3001737) | 1924 | Mooers Forks, Clinton, New York, USA | I4018 |
3 | LaRoche Stone, Sophia | 22 Mar 1921 | Mooers Forks, Clinton, New York, USA | I4076 |
4 | Mesick, Alice "Allie" | 1972 | Mooers Forks, Clinton, New York, USA | I2542 |
5 | Mesick, Francis "Frank" | 8 Jun 1940 | Mooers Forks, Clinton, New York, USA | I4088 |
6 | Ouellet, Eusebe Israel (#2976827) | 1923 | Mooers Forks, Clinton, New York, USA | I4045 |
7 | Ouellet "Willette", Felix | 1957 | Mooers Forks, Clinton, New York, USA | I4031 |
8 | Raymond, Marceline R | 1925 | Mooers Forks, Clinton, New York, USA | I4032 |
9 | Roy, Florence (#775662) | 1904 | Mooers Forks, Clinton, New York, USA | I4132 |
10 | Vachereau, Théophile (#775661) | 1890 | Mooers Forks, Clinton, New York, USA | I4130 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Vincore / LaRoche Stone | 4 May 1914 | Mooers Forks, Clinton, New York, USA | F2820 |