Mooers, Clinton, New York, USA
 Latitude: 44.963375 N, Longitude: 73.587379 W
Latitude: 44.963375 N, Longitude: 73.587379 W
Birth
		
Matches 1 to 50 of 55
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Blair, Jane Anne | 6 Jun 1842 | Mooers, Clinton, New York, USA | I1963 | 
| 2 |  Blair, Sarah | Abt 1846 | Mooers, Clinton, New York, USA | I3596 | 
| 3 |  Blondo, Raymond | 27 Jan 1928 | Mooers, Clinton, New York, USA | I5211 | 
| 4 |  Boulrice, Beverly M | 17 May 1936 | Mooers, Clinton, New York, USA | I4034 | 
| 5 |  Charade, Sam | Abt 1875 | Mooers, Clinton, New York, USA | I4073 | 
| 6 |  Covey, Emma J | Abt 1870 | Mooers, Clinton, New York, USA | I1640 | 
| 7 |  Drown, Carrie | Abt 1867 | Mooers, Clinton, New York, USA | I3633 | 
| 8 |  Drown, Herbert Hamersly Lee | 29 Jun 1904 | Mooers, Clinton, New York, USA | I618 | 
| 9 |  Drown, Ida Harriet | 16 Oct 1916 | Mooers, Clinton, New York, USA | I1269 | 
| 10 |  Hébert, Narcisse | Abt 1862 | Mooers, Clinton, New York, USA | I4095 | 
| 11 |  Lucie, Pearl | Apr 1909 | Mooers, Clinton, New York, USA | I4090 | 
| 12 |  McDowell, Pearl | 17 Mar 1903 | Mooers, Clinton, New York, USA | I2045 | 
| 13 |  Mesick, Amos | Oct 1883 | Mooers, Clinton, New York, USA | I4058 | 
| 14 |  Mesick, Emmett | Abt 1888 | Mooers, Clinton, New York, USA | I4057 | 
| 15 |  Mesick, Frank Jr. | Jan 1892 | Mooers, Clinton, New York, USA | I4070 | 
| 16 |  Mesick, Maggie S | Dec 1889 | Mooers, Clinton, New York, USA | I4100 | 
| 17 |  Mesick, Nelson | Dec 1880 | Mooers, Clinton, New York, USA | I4056 | 
| 18 |  Mesick, Samuel | May 1896 | Mooers, Clinton, New York, USA | I4091 | 
| 19 |  Mesick, Victoria K | May 1884 | Mooers, Clinton, New York, USA | I4093 | 
| 20 |  Phaneuf, Marie J | 14 Aug 1875 | Mooers, Clinton, New York, USA | I516 | 
| 21 |  Raymond, Campbell | Abt 1848 | Mooers, Clinton, New York, USA | I5146 | 
| 22 |  Raymond, Goldie | Mar 1896 | Mooers, Clinton, New York, USA | I5233 | 
| 23 |  Raymond, Marceline R | Abt Aug 1870 | Mooers, Clinton, New York, USA | I4032 | 
| 24 |  Raymond, Melina | Abt 1846 | Mooers, Clinton, New York, USA | I5145 | 
| 25 |  Raymond dit Toulouse, James | Abt 1855 | Mooers, Clinton, New York, USA | I5148 | 
| 26 |  Raymond dit Toulouse, Peter | Abt 1851 | Mooers, Clinton, New York, USA | I5147 | 
| 27 |  Raymond dit Toulouse, Victor | Dec 1875 | Mooers, Clinton, New York, USA | I5201 | 
| 28 |  Riel, Sophia | 28 Aug 1858 | Mooers, Clinton, New York, USA | I2086 | 
| 29 |  Vachereau, Elvira (uncertain first name) | Abt 1848 | Mooers, Clinton, New York, USA | I4367 | 
| 30 |  Vachereau, Emily | Abt 1858 | Mooers, Clinton, New York, USA | I4371 | 
| 31 |  Vachereau, Emma | 14 Apr 1876 | Mooers, Clinton, New York, USA | I2504 | 
| 32 |  Vachereau, Eusèbe | Abt 1852 | Mooers, Clinton, New York, USA | I4369 | 
| 33 |  Vachereau, Felix "Philippe" | Abt 1850 | Mooers, Clinton, New York, USA | I4368 | 
| 34 |  Vachereau, Hosanna | Abt Jun 1860 | Mooers, Clinton, New York, USA | I4372 | 
| 35 |  Vachereau, Noël | Abt 1854 | Mooers, Clinton, New York, USA | I4370 | 
| 36 |  Welch, Julius | Abt 1842 | Mooers, Clinton, New York, USA | I453 | 
| 37 |  Welch, Laura (C25) | Abt 1836 | Mooers, Clinton, New York, USA | I663 | 
| 38 |  Welch, Maria | 1839 | Mooers, Clinton, New York, USA | I1774 | 
| 39 |  Welch, Rosalie | Abt 1845 | Mooers, Clinton, New York, USA | I501 | 
| 40 |  Willette, Albert | Abt 1866 | Mooers, Clinton, New York, USA | I4023 | 
| 41 |  Willette, Cleophas Joseph "Smiley" | 29 Jun 1925 | Mooers, Clinton, New York, USA | I2519 | 
| 42 |  Willette, Clifford | I4027 | ||
| 43 |  Willette, Douglas | I4028 | ||
| 44 |  Willette, Eliza | Abt 1875 | Mooers, Clinton, New York, USA | I4008 | 
| 45 |  Willette, Eusebe | Abt 1859 | Mooers, Clinton, New York, USA | I4021 | 
| 46 |  Willette, Gideon | Abt 1869 | Mooers, Clinton, New York, USA | I4025 | 
| 47 |  Willette, Hibard | Abt 1866 | Mooers, Clinton, New York, USA | I4024 | 
| 48 |  Willette, Joseph | Abt 1877 | Mooers, Clinton, New York, USA | I4009 | 
| 49 |  Willette, Leo Alfred | 13 Jan 1903 | Mooers, Clinton, New York, USA | I2502 | 
| 50 |  Willette, Leo Alfred Jr. | I4030 | ||
Death
		
Matches 1 to 21 of 21
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Babeu "Babbie", Étienne "Achen" (#2932075) | 26 Dec 1912 | Mooers, Clinton, New York, USA | I354 | 
| 2 |  Babeu "Babbie", Josephine | 6 Jul 1930 | Mooers, Clinton, New York, USA | I1106 | 
| 3 |  Berthiaume, Olive (#2703793) | Apr 1870 | Mooers, Clinton, New York, USA | I614 | 
| 4 |  Blair, Richard (From Ireland) | 21 Dec 1867 | Mooers, Clinton, New York, USA | I2177 | 
| 5 |  Brooks, Buelah Augusta | 3 Apr 1987 | Mooers, Clinton, New York, USA | I2163 | 
| 6 |  Brooks, Lyle Watson | 1 Feb 1991 | Mooers, Clinton, New York, USA | I214 | 
| 7 |  Covey, Fannie Marie | 6 Mar 1930 | Mooers, Clinton, New York, USA | I365 | 
| 8 |  Drown, Bertha Elizabeth | 6 Jul 1986 | Mooers, Clinton, New York, USA | I1875 | 
| 9 |  Drown, Leonard Frank | 22 Aug 1969 | Mooers, Clinton, New York, USA | I2460 | 
| 10 |  Fallon, Elizabeth (From Ireland) | 6 Oct 1870 | Mooers, Clinton, New York, USA | I2211 | 
| 11 |  Hamelin dit Lacave, Élise (#3001737) | Abt 1924 | Mooers, Clinton, New York, USA | I4018 | 
| 12 |  Ouellet, Eusebe Israel (#2976827) | 26 Nov 1923 | Mooers, Clinton, New York, USA | I4045 | 
| 13 |  Perry "Paré", Joseph | 12 May 1953 | Mooers, Clinton, New York, USA | I1034 | 
| 14 |  Phaneuf, Antoine | 5 Apr 1965 | Mooers, Clinton, New York, USA | I2541 | 
| 15 |  Phaneuf, Laurent (#952490) | 16 Oct 1914 | Mooers, Clinton, New York, USA | I1416 | 
| 16 |  Raymond, Marceline R | 16 Mar 1925 | Mooers, Clinton, New York, USA | I4032 | 
| 17 |  Raymond Toulouse, Luc (#2953023) | Abt 1901 | Mooers, Clinton, New York, USA | I4082 | 
| 18 |  Régnier, Marie Louise Sophronie (B5) | 22 Jan 1916 | Mooers, Clinton, New York, USA | I1519 | 
| 19 |  Roy, Florence (#775662) | 12 Aug 1904 | Mooers, Clinton, New York, USA | I4132 | 
| 20 |  Vachereau, Alfred (#3348979) | 27 Mar 1926 | Mooers, Clinton, New York, USA | I4129 | 
| 21 |  Vachereau, Théophile (#775661) | 12 Dec 1890 | Mooers, Clinton, New York, USA | I4130 | 
Burial
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Babbie, Joseph | 28 Oct 1964 | Mooers, Clinton, New York, USA | I2505 | 
| 2 |  Drown, Charles L. | Mooers, Clinton, New York, USA | I3899 | |
| 3 |  Hamelin, Melvina M. | 1933 | Mooers, Clinton, New York, USA | I4131 | 
| 4 |  Vachereau, Emma | 1923 | Mooers, Clinton, New York, USA | I2504 | 
Marriage
		
    Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Patrie / Brooks | F1212 | ||
| 2 | Willette / Babbie | 2 Sep 1924 | Mooers, Clinton, New York, USA | F1272 | 
