Marans, Charente-Maritime, Poitou-Charentes, France
Latitude: 46.300003 N, Longitude: 1 W
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beaujean, Suzanne (From France)(#4952) | Abt 20 Nov 1656 | Marans, Charente-Maritime, Poitou-Charentes, France | I438 |
2 | Cardinal, Jacques (From France)(#40303) | Abt 23 Feb 1656 | Marans, Charente-Maritime, Poitou-Charentes, France | I1346 |
3 | Charbonneau, Olivier (From France)(#14725) | Abt 1615 | Marans, Charente-Maritime, Poitou-Charentes, France | I2744 |
4 | Desbordes, Mathurine (Fille a Marier)(W)(#12243)(√) | Abt 1633 | Marans, Charente-Maritime, Poitou-Charentes, France | I2925 |
5 | Garnier, Marie Marguerite (From France)(#9265) | Abt 1627 | Marans, Charente-Maritime, Poitou-Charentes, France | I2745 |
6 | Goguet, Pierre (From France)(#30119) | Abt 5 Sep 1624 | Marans, Charente-Maritime, Poitou-Charentes, France | I1453 |
7 | Thivierge, Jeanne (From France)(#29517)(√) | Abt 1655 | Marans, Charente-Maritime, Poitou-Charentes, France | I4788 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goguet / Garnier | Bef 25 Feb 1658 | Marans, Charente-Maritime, Poitou-Charentes, France | F778 |