Malone, Franklin, New York, USA
Latitude: 44.848656 N, Longitude: 74.294922 W
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bashaw, Horace | Abt 1893 | Malone, Franklin, New York, USA | I332 |
2 | Brien, Elizabeth | 24 Apr 1867 | Malone, Franklin, New York, USA | I1065 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brooks, Gladys Mae | 18 Jul 1994 | Malone, Franklin, New York, USA | I1918 |
2 | Brooks, John W | 30 Dec 1991 | Malone, Franklin, New York, USA | I794 |
3 | Brooks, Wallace Wilburn | 12 Nov 1970 | Malone, Franklin, New York, USA | I1948 |
4 | Drown, Daisy Beatrice | 24 Jul 1955 | Malone, Franklin, New York, USA | I504 |
5 | King, Naomi V | 24 Dec 1998 | Malone, Franklin, New York, USA | I2284 |
6 | King, William | 18 Jan 1946 | Malone, Franklin, New York, USA | I1773 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | King, Naomi V | Malone, Franklin, New York, USA | I2284 |