L'Acadie, Quebec, Canada

Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1796 | L'Acadie, Quebec, Canada | I2634 |
2 | ![]() | 13 Jul 1799 | L'Acadie, Quebec, Canada | I1560 |
3 | ![]() | 7 Feb 1807 | L'Acadie, Quebec, Canada | I2041 |
4 | ![]() | 20 Nov 1815 | L'Acadie, Quebec, Canada | I3984 |
5 | ![]() | 9 Jan 1797 | L'Acadie, Quebec, Canada | I3522 |
6 | ![]() | 27 Jul 1828 | L'Acadie, Quebec, Canada | I2885 |
7 | ![]() | 18 Oct 1814 | L'Acadie, Quebec, Canada | I3971 |
8 | ![]() | 25 May 1786 | L'Acadie, Quebec, Canada | I183 |
9 | ![]() | 25 Oct 1794 | L'Acadie, Quebec, Canada | I2290 |
10 | ![]() | 10 Jul 1791 | L'Acadie, Quebec, Canada | I3175 |
11 | ![]() | 24 Oct 1797 | L'Acadie, Quebec, Canada | I3178 |
12 | ![]() | 30 Nov 1801 | L'Acadie, Quebec, Canada | I3180 |
13 | ![]() | 27 Aug 1792 | L'Acadie, Quebec, Canada | I3176 |
14 | ![]() | 15 Jun 1800 | L'Acadie, Quebec, Canada | I3179 |
15 | ![]() | 12 Nov 1822 | L'Acadie, Quebec, Canada | I4657 |
16 | ![]() | 4 Mar 1821 | L'Acadie, Quebec, Canada | I4656 |
17 | ![]() | Abt 12 Jun 1818 | L'Acadie, Quebec, Canada | I4065 |
18 | ![]() | 1 Aug 1830 | L'Acadie, Quebec, Canada | I3098 |
19 | ![]() | 22 Nov 1796 | L'Acadie, Quebec, Canada | I160 |
20 | ![]() | 19 Dec 1832 | L'Acadie, Quebec, Canada | I3100 |
21 | ![]() | 27 Aug 1831 | L'Acadie, Quebec, Canada | I3099 |
22 | ![]() | 25 Aug 1820 | L'Acadie, Quebec, Canada | I2771 |
23 | ![]() | 5 Jan 1816 | L'Acadie, Quebec, Canada | I2729 |
24 | ![]() | 31 Aug 1791 | L'Acadie, Quebec, Canada | I2015 |
25 | ![]() | 30 Sep 1818 | L'Acadie, Quebec, Canada | I2730 |
26 | ![]() | 30 Sep 1818 | L'Acadie, Quebec, Canada | I3070 |
27 | ![]() | 14 Feb 1809 | L'Acadie, Quebec, Canada | I3065 |
28 | ![]() | 20 Sep 1821 | L'Acadie, Quebec, Canada | I3092 |
29 | ![]() | 23 Feb 1801 | L'Acadie, Quebec, Canada | I3061 |
30 | ![]() | 23 Mar 1804 | L'Acadie, Quebec, Canada | I3062 |
31 | ![]() | 17 Oct 1807 | L'Acadie, Quebec, Canada | I3064 |
32 | ![]() | 12 May 1811 | L'Acadie, Quebec, Canada | I3067 |
33 | ![]() | 23 Apr 1820 | L'Acadie, Quebec, Canada | I3091 |
34 | ![]() | 30 Apr 1815 | L'Acadie, Quebec, Canada | I3069 |
35 | ![]() | 3 Mar 1806 | L'Acadie, Quebec, Canada | I3063 |
36 | ![]() | 22 Nov 1799 | L'Acadie, Quebec, Canada | I2293 |
37 | ![]() | 15 Mar 1810 | L'Acadie, Quebec, Canada | I3066 |
38 | ![]() | 12 Jun 1812 | L'Acadie, Quebec, Canada | I3068 |
39 | ![]() | 25 Feb 1817 | L'Acadie, Quebec, Canada | I4685 |
40 | ![]() | 20 May 1821 | L'Acadie, Quebec, Canada | I4066 |
41 | ![]() | 13 Mar 1796 | L'Acadie, Quebec, Canada | I4682 |
42 | ![]() | 20 Nov 1815 | L'Acadie, Quebec, Canada | I4684 |
43 | ![]() | 24 Jul 1827 | L'Acadie, Quebec, Canada | I4689 |
44 | ![]() | 16 May 1819 | L'Acadie, Quebec, Canada | I3981 |
45 | ![]() | 1 Aug 1814 | L'Acadie, Quebec, Canada | I3941 |
46 | ![]() | 3 Dec 1819 | L'Acadie, Quebec, Canada | I3928 |
47 | ![]() | 15 Jul 1821 | L'Acadie, Quebec, Canada | I3115 |
48 | ![]() | 28 Jun 1806 | L'Acadie, Quebec, Canada | I3937 |
49 | ![]() | 30 Jun 1812 | L'Acadie, Quebec, Canada | I3939 |
50 | ![]() | 4 Jun 1809 | L'Acadie, Quebec, Canada | I4085 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1796 | L'Acadie, Quebec, Canada | I1627 |
2 | ![]() | 24 Sep 1837 | L'Acadie, Quebec, Canada | I2449 |
3 | ![]() | 5 Nov 1830 | L'Acadie, Quebec, Canada | I417 |
4 | ![]() | Aft 30 Apr 1839 | L'Acadie, Quebec, Canada | I2153 |
5 | ![]() | 4 Jun 1829 | L'Acadie, Quebec, Canada | I4986 |
6 | ![]() | 5 Feb 1786 | L'Acadie, Quebec, Canada | I346 |
7 | ![]() | 7 Apr 1824 | L'Acadie, Quebec, Canada | I5215 |
8 | ![]() | 20 Mar 1803 | L'Acadie, Quebec, Canada | I4960 |
9 | ![]() | 10 Sep 1803 | L'Acadie, Quebec, Canada | I1074 |
10 | ![]() | 17 Feb 1826 | L'Acadie, Quebec, Canada | I936 |
11 | ![]() | 16 Apr 1816 | L'Acadie, Quebec, Canada | I5230 |
12 | ![]() | 29 Oct 1834 | L'Acadie, Quebec, Canada | I2792 |
13 | ![]() | 17 Sep 1794 | L'Acadie, Quebec, Canada | I2243 |
14 | ![]() | 17 Aug 1791 | L'Acadie, Quebec, Canada | I3175 |
15 | ![]() | 30 Jul 1800 | L'Acadie, Quebec, Canada | I3179 |
16 | ![]() | 1 May 1802 | L'Acadie, Quebec, Canada | I4939 |
17 | ![]() | 20 May 1802 | L'Acadie, Quebec, Canada | I2526 |
18 | ![]() | 3 Feb 1816 | L'Acadie, Quebec, Canada | I4654 |
19 | ![]() | 6 Sep 1830 | L'Acadie, Quebec, Canada | I3098 |
20 | ![]() | 30 Jun 1833 | L'Acadie, Quebec, Canada | I3100 |
21 | ![]() | 14 Apr 1835 | L'Acadie, Quebec, Canada | I3081 |
22 | ![]() | 23 Feb 1821 | L'Acadie, Quebec, Canada | I2015 |
23 | ![]() | 6 Aug 1804 | L'Acadie, Quebec, Canada | I3062 |
24 | ![]() | 19 Feb 1818 | L'Acadie, Quebec, Canada | I3064 |
25 | ![]() | 12 Sep 1820 | L'Acadie, Quebec, Canada | I3091 |
26 | ![]() | 29 Sep 1802 | L'Acadie, Quebec, Canada | I3497 |
27 | ![]() | 25 Apr 1824 | L'Acadie, Quebec, Canada | I4988 |
28 | ![]() | 7 May 1818 | L'Acadie, Quebec, Canada | I3961 |
29 | ![]() | 15 Aug 1814 | L'Acadie, Quebec, Canada | I3941 |
30 | ![]() | 15 Feb 1796 | L'Acadie, Quebec, Canada | I3951 |
31 | ![]() | 7 Jun 1826 | L'Acadie, Quebec, Canada | I3954 |
32 | ![]() | 22 Nov 1828 | L'Acadie, Quebec, Canada | I3115 |
33 | ![]() | 1 May 1830 | L'Acadie, Quebec, Canada | I1869 |
34 | ![]() | 17 Aug 1794 | L'Acadie, Quebec, Canada | I3947 |
35 | ![]() | 1 Nov 1811 | L'Acadie, Quebec, Canada | I5231 |
36 | ![]() | 10 Sep 1828 | L'Acadie, Quebec, Canada | I1726 |
37 | ![]() | 24 Jun 1808 | L'Acadie, Quebec, Canada | I4959 |
38 | ![]() | 21 Jun 1811 | L'Acadie, Quebec, Canada | I1669 |
39 | ![]() | 18 Jan 1803 | L'Acadie, Quebec, Canada | I3498 |
40 | ![]() | 25 Oct 1797 | L'Acadie, Quebec, Canada | I3542 |
Burial
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jun 1796 | L'Acadie, Quebec, Canada | I1627 |
2 | ![]() | 26 Sep 1837 | L'Acadie, Quebec, Canada | I2449 |
3 | ![]() | 6 Nov 1830 | L'Acadie, Quebec, Canada | I417 |
4 | ![]() | 6 Jun 1829 | L'Acadie, Quebec, Canada | I4986 |
5 | ![]() | 7 Feb 1786 | L'Acadie, Quebec, Canada | I346 |
6 | ![]() | 9 Apr 1824 | L'Acadie, Quebec, Canada | I5215 |
7 | ![]() | 21 Mar 1803 | L'Acadie, Quebec, Canada | I4960 |
8 | ![]() | 11 Sep 1803 | L'Acadie, Quebec, Canada | I1074 |
9 | ![]() | 2 Nov 1790 | L'Acadie, Quebec, Canada | I1168 |
10 | ![]() | 18 Feb 1826 | L'Acadie, Quebec, Canada | I936 |
11 | ![]() | 18 Apr 1816 | L'Acadie, Quebec, Canada | I5230 |
12 | ![]() | 23 Feb 1798 | L'Acadie, Quebec, Canada | I1694 |
13 | ![]() | 31 Oct 1834 | L'Acadie, Quebec, Canada | I2792 |
14 | ![]() | 18 Sep 1794 | L'Acadie, Quebec, Canada | I2243 |
15 | ![]() | 18 Aug 1791 | L'Acadie, Quebec, Canada | I3175 |
16 | ![]() | 31 Jul 1800 | L'Acadie, Quebec, Canada | I3179 |
17 | ![]() | 3 May 1802 | L'Acadie, Quebec, Canada | I4939 |
18 | ![]() | 21 May 1802 | L'Acadie, Quebec, Canada | I2526 |
19 | ![]() | 5 Feb 1816 | L'Acadie, Quebec, Canada | I4654 |
20 | ![]() | 2 Nov 1790 | L'Acadie, Quebec, Canada | I75 |
21 | ![]() | 25 Feb 1821 | L'Acadie, Quebec, Canada | I2015 |
22 | ![]() | 8 Aug 1804 | L'Acadie, Quebec, Canada | I3062 |
23 | ![]() | 20 Feb 1818 | L'Acadie, Quebec, Canada | I3064 |
24 | ![]() | 1 Oct 1802 | L'Acadie, Quebec, Canada | I3497 |
25 | ![]() | 27 Apr 1824 | L'Acadie, Quebec, Canada | I4988 |
26 | ![]() | 9 May 1818 | L'Acadie, Quebec, Canada | I3961 |
27 | ![]() | 24 Nov 1828 | L'Acadie, Quebec, Canada | I3115 |
28 | ![]() | 3 May 1830 | L'Acadie, Quebec, Canada | I1869 |
29 | ![]() | 2 Nov 1811 | L'Acadie, Quebec, Canada | I5231 |
30 | ![]() | 12 Sep 1828 | L'Acadie, Quebec, Canada | I1726 |
31 | ![]() | 25 Jun 1808 | L'Acadie, Quebec, Canada | I4959 |
32 | ![]() | 22 Jun 1811 | L'Acadie, Quebec, Canada | I1669 |
33 | ![]() | 19 Jan 1803 | L'Acadie, Quebec, Canada | I3498 |
34 | ![]() | 27 Oct 1797 | L'Acadie, Quebec, Canada | I3542 |
Marriage
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brosseau Denault / Fordais Comptois | 25 Jul 1791 | L'Acadie, Quebec, Canada | F3503 |
2 | Chalifour / Monbleau dit Latulippe | 1 Feb 1796 | L'Acadie, Quebec, Canada | F1637 |
3 | Fortier / Monet dit Laverdure | 29 Feb 1808 | L'Acadie, Quebec, Canada | F1552 |
4 | Fortin / Fortin | 19 Oct 1807 | L'Acadie, Quebec, Canada | F2782 |
5 | Lamarque dit Sansoucy / Leber | 15 Nov 1790 | L'Acadie, Quebec, Canada | F4 |
6 | Lanoue / Phaneuf | 23 Sep 1834 | L'Acadie, Quebec, Canada | F2763 |
7 | Laroche / Gosselin | 6 Nov 1797 | L'Acadie, Quebec, Canada | F3135 |
8 | Leblanc / Phaneuf | 19 Oct 1818 | L'Acadie, Quebec, Canada | F2756 |
9 | Lord / Hubert | 7 Nov 1814 | L'Acadie, Quebec, Canada | F1043 |
10 | Marchesseau dit Laramée / Phaneuf | 7 Jan 1813 | L'Acadie, Quebec, Canada | F2778 |
11 | Martin / Landry | 28 Jan 1799 | L'Acadie, Quebec, Canada | F1115 |
12 | Monet dit Laverdure / Doucet dit Stlouis | 30 Jan 1815 | L'Acadie, Quebec, Canada | F3149 |
13 | Monet dit Laverdure / Remillard | 18 Oct 1790 | L'Acadie, Quebec, Canada | F3318 |
14 | Perrault / Phaneuf | 10 Feb 1823 | L'Acadie, Quebec, Canada | F2768 |
15 | Phaneuf / Berthiaume | 9 Oct 1820 | L'Acadie, Quebec, Canada | F320 |
16 | Phaneuf / Brosseau Denault | 22 Nov 1802 | L'Acadie, Quebec, Canada | F3473 |
17 | Phaneuf / Marchand | 22 Aug 1796 | L'Acadie, Quebec, Canada | F2776 |
18 | Poudret dit Lavigne / Phaneuf | 8 Feb 1831 | L'Acadie, Quebec, Canada | F2770 |
19 | Régnier / Bessette | 7 Jan 1829 | L'Acadie, Quebec, Canada | F490 |
20 | Richard / Hubert | 21 Oct 1822 | L'Acadie, Quebec, Canada | F563 |