Kolaczyce, Podkarpackie, Poland
 Latitude: 49.816669 N, Longitude: 21.433332 E
Latitude: 49.816669 N, Longitude: 21.433332 E
Birth
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Kocimowski | Kolaczyce, Podkarpackie, Poland | I2360 | |
| 2 |  Kocimowski, Anna | Abt 1860 | Kolaczyce, Podkarpackie, Poland | I1212 | 
| 3 |  Kocimowski, Jan | Kolaczyce, Podkarpackie, Poland | I1112 | |
| 4 |  Michonski, Jan | May 1860 | Kolaczyce, Podkarpackie, Poland | I177 | 
| 5 |  Michonski, Stanislaus | 19 Nov 1899 | Kolaczyce, Podkarpackie, Poland | I2301 | 
| 6 |  Michonski, Stefania | Abt 1894 | Kolaczyce, Podkarpackie, Poland | I1665 | 
