Hastings, Ontario, Canada
 Latitude: 44.3094777 N, Longitude: 77.9569688 W
Latitude: 44.3094777 N, Longitude: 77.9569688 W
Birth
		
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Conlon, Bridget | Abt 1853 | Hastings, Ontario, Canada | I747 | 
| 2 |  Conlon, Elizabeth "Lizzie" | Abt 1848 | Hastings, Ontario, Canada | I2524 | 
| 3 |  Johnston, Bertha Ellen | 2 Nov 1880 | Hastings, Ontario, Canada | I2013 | 
| 4 |  Johnston, Bridget "Delia" | 18 Jan 1870 | Hastings, Ontario, Canada | I309 | 
| 5 |  Johnston, Elizabeth "Lizzie" | 28 Dec 1868 | Hastings, Ontario, Canada | I60 | 
| 6 |  Johnston, Felix "Philip" | 1 Jan 1878 | Hastings, Ontario, Canada | I1357 | 
| 7 |  Johnston, Lawrence | 15 Jun 1871 | Hastings, Ontario, Canada | I151 | 
| 8 |  Johnston, Margaret Christina "Jessie" | 10 Jul 1885 | Hastings, Ontario, Canada | I1369 | 
| 9 |  Johnston, Matthew (A6) | 6 Feb 1876 | Hastings, Ontario, Canada | I993 | 
| 10 |  Johnston, Rosa Theresa | 28 Apr 1883 | Hastings, Ontario, Canada | I660 | 
| 11 |  Lavell, Dennis | 19 May 1885 | Hastings, Ontario, Canada | I1147 | 
| 12 |  Lavell, John | Feb 1862 | Hastings, Ontario, Canada | I1775 | 
| 13 |  Lavell, Mary Ann | 25 Apr 1860 | Hastings, Ontario, Canada | I473 | 
| 14 |  Lavell, Thomas | 18 Dec 1871 | Hastings, Ontario, Canada | I1183 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Conlon, Thomas (From Ireland)(A26) | 18 Mar 1892 | Hastings, Ontario, Canada | I2252 | 
| 2 |  Johnston, Lawrence | 17 Mar 1902 | Hastings, Ontario, Canada | I151 | 
| 3 |  Lavell, Charles James | 16 Jan 1904 | Hastings, Ontario, Canada | I673 | 
| 4 |  Lavell, Dennis James | 9 Dec 1932 | Hastings, Ontario, Canada | I1289 | 
| 5 |  Quinn, Ann (From Ireland)(A27) | Bef 1881 | Hastings, Ontario, Canada | I2063 | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Lavell, Dennis James | 11 Dec 1932 | Hastings, Ontario, Canada | I1289 | 
Marriage
		
    Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Kehoe / Johnston | 7 Sep 1895 | Hastings, Ontario, Canada | F1536 | 
