Franklin County, New York, USA
 Latitude: 44.600319 N, Longitude: 74.309135 W
Latitude: 44.600319 N, Longitude: 74.309135 W
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Brooks, Clorith | 27 Mar 1910 | Franklin County, New York, USA | I3601 | 
| 2 |  Covey, Melissa | Abt 1863 | Franklin County, New York, USA | I221 | 
| 3 |  King, Amos | Abt 1905 | Franklin County, New York, USA | I2439 | 
| 4 |  King, Charles | Abt 1894 | Franklin County, New York, USA | I1819 | 
| 5 |  King, Edgar | Abt 1901 | Franklin County, New York, USA | I289 | 
| 6 |  King, Edith | Abt 1899 | Franklin County, New York, USA | I531 | 
| 7 |  King, Fred | Abt 1893 | Franklin County, New York, USA | I764 | 
| 8 |  King, George | Abt 1895 | Franklin County, New York, USA | I871 | 
| 9 |  King, Rosa | Abt 1907 | Franklin County, New York, USA | I1782 | 
| 10 |  King, Thomas | Abt 1903 | Franklin County, New York, USA | I2327 | 
Death
		
    Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Roy, André | Bef 1880 | Franklin County, New York, USA | I3242 | 
