England
Latitude: 52.5310214 N, Longitude: 1.2649062 W
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna | Abt 1568 | England | I1246 |
2 | Catlin, John (From England) | 1617 | England | I1320 |
3 | Cooke, Hellen | 1548 | England | I2474 |
4 | Corse, Ebenezer (From England) | 1640 | England | I2094 |
5 | Corse, James (From England)(#41312) | 1666 | England | I1362 |
6 | Frank, James S. | 31 Dec 1831 | England | I3844 |
7 | Munson, Mary Anne (From England) | Abt 1623 | England | I210 |
8 | Nutting, John Rawlings (From England)(Killed by Indians) | 20 Aug 1620 | England | I1509 |
9 | Proctor, Benjamin (From England) | Abt 1861 | England | I3803 |
10 | Rump, (From England) | Abt 1830 | England | I3880 |
11 | Smith, Eliza A. | 13 Feb 1832 | England | I3845 |
12 | Stone, Ann | 1585 | England | I642 |
13 | Stowers, Elizabeth (From England) | Aft 1620 | England | I934 |
14 | Warner, Sarah | 1643 | England | I193 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wade, Margaret | 17 Apr 1596 | England | I1949 |
2 | Warner, Sarah | 1670 | England | I193 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | James / North | 14 Apr 1678 | England | F478 |
2 | Stone / Wade | 10 May 1585 | England | F586 |