England

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1568 | England | I1246 |
2 | ![]() | 1617 | England | I1320 |
3 | ![]() | 1548 | England | I2474 |
4 | ![]() | 1640 | England | I2094 |
5 | ![]() | 1666 | England | I1362 |
6 | ![]() | 31 Dec 1831 | England | I3844 |
7 | ![]() | Abt 1623 | England | I210 |
8 | ![]() | 20 Aug 1620 | England | I1509 |
9 | ![]() | Abt 1861 | England | I3803 |
10 | ![]() | Abt 1830 | England | I3880 |
11 | ![]() | 13 Feb 1832 | England | I3845 |
12 | ![]() | 1585 | England | I642 |
13 | ![]() | Aft 1620 | England | I934 |
14 | ![]() | 1643 | England | I193 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1596 | England | I1949 |
2 | ![]() | 1670 | England | I193 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | James / North | 14 Apr 1678 | England | F478 |
2 | Stone / Wade | 10 May 1585 | England | F586 |