Ellenburg, Clinton, New York, USA
Latitude: 44.89389 N, Longitude: 73.836952 W
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brooks, Buelah Augusta | Abt 1912 | Ellenburg, Clinton, New York, USA | I2163 |
2 | Brooks, Charles Gardner | 27 Sep 1916 | Ellenburg, Clinton, New York, USA | I964 |
3 | Brooks, George W | Abt Jun 1876 | Ellenburg, Clinton, New York, USA | I1581 |
4 | Brooks, Gladys Mae | 18 Feb 1905 | Ellenburg, Clinton, New York, USA | I1918 |
5 | Brooks, Helen Lois | Abt 1906 | Ellenburg, Clinton, New York, USA | I1103 |
6 | Brooks, Herretta L | 24 Dec 1918 | Ellenburg, Clinton, New York, USA | I2534 |
7 | Brooks, Lyle Watson | 15 Apr 1908 | Ellenburg, Clinton, New York, USA | I214 |
8 | Brooks, Rayda Arleen | 29 Nov 1919 | Ellenburg, Clinton, New York, USA | I700 |
9 | Brooks, Wallace Wilburn | 27 Mar 1884 | Ellenburg, Clinton, New York, USA | I1948 |
10 | Campbell, Angéline | Abt 1862 | Ellenburg, Clinton, New York, USA | I3469 |
11 | Campbell, Bridget | Abt 1869 | Ellenburg, Clinton, New York, USA | I3471 |
12 | Campbell, Elizabeth | Abt 1866 | Ellenburg, Clinton, New York, USA | I3470 |
13 | Campbell, John Norman | Abt 1871 | Ellenburg, Clinton, New York, USA | I3041 |
14 | Cook, Adolphus A | Jan 1886 | Ellenburg, Clinton, New York, USA | I966 |
15 | Cook, Emma D | Jun 1896 | Ellenburg, Clinton, New York, USA | I1010 |
16 | Cook, Evelyn May | 6 Jul 1911 | Ellenburg, Clinton, New York, USA | I2164 |
17 | Cook, Exzina C (C3) | 27 Nov 1909 | Ellenburg, Clinton, New York, USA | I1437 |
18 | Cook, George W | 28 Apr 1916 | Ellenburg, Clinton, New York, USA | I347 |
19 | Cook, Hazel | 28 Mar 1907 | Ellenburg, Clinton, New York, USA | I1326 |
20 | Cook, James E | Jan 1890 | Ellenburg, Clinton, New York, USA | I1675 |
21 | Cook, John A | Jul 1898 | Ellenburg, Clinton, New York, USA | I456 |
22 | Cook, Louise M | May 1894 | Ellenburg, Clinton, New York, USA | I1992 |
23 | Cook, Mary Anna | Feb 1892 | Ellenburg, Clinton, New York, USA | I1792 |
24 | Cook, Nellie E | Mar 1888 | Ellenburg, Clinton, New York, USA | I2026 |
25 | Cook, Nora | Abt 1883 | Ellenburg, Clinton, New York, USA | I1554 |
26 | Cook, Raymond | 24 Jan 1906 | Ellenburg, Clinton, New York, USA | I2115 |
27 | Cook, Russell | Abt 1 May 1867 | Ellenburg, Clinton, New York, USA | I2142 |
28 | Cook, Ruth A | Abt 1901 | Ellenburg, Clinton, New York, USA | I471 |
29 | Cook, Stephen Emmett | 20 Apr 1880 | Ellenburg, Clinton, New York, USA | I1081 |
30 | Cook, Wallace Russell (C6) | 27 Jul 1882 | Ellenburg, Clinton, New York, USA | I930 |
31 | Covey, Fannie E | Abt 1880 | Ellenburg, Clinton, New York, USA | I431 |
32 | Covey, John Russell | 12 Feb 1868 | Ellenburg, Clinton, New York, USA | I726 |
33 | Drown, Charles L. | 17 Mar 1920 | Ellenburg, Clinton, New York, USA | I3899 |
34 | Drown, Lincoln Frank | 17 Feb 1933 | Ellenburg, Clinton, New York, USA | I3900 |
35 | Patrie, Janet Emma (C1) | 28 Aug 1930 | Ellenburg, Clinton, New York, USA | I590 |
36 | Robideau, Marthe "Mattie" | 21 Oct 1890 | Ellenburg, Clinton, New York, USA | I2398 |
37 | St. Andrew, Joseph | Abt 1889 | Ellenburg, Clinton, New York, USA | I2566 |
38 | St. Andrew, Lewis | Abt 1893 | Ellenburg, Clinton, New York, USA | I2568 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Campbell, Mary (C13) | Abt 1927 | Ellenburg, Clinton, New York, USA | I1755 |
2 | Cook, Emmett E (C12) | Ellenburg, Clinton, New York, USA | I1267 | |
3 | Cook, Russell (C24) | Aft 19 Apr 1910 | Ellenburg, Clinton, New York, USA | I1018 |
4 | Jewell, Polly (C51) | 4 Sep 1892 | Ellenburg, Clinton, New York, USA | I2054 |
5 | Sauvageau, Eléonore Agnès (C27) | Aft 1892 | Ellenburg, Clinton, New York, USA | I2898 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brooks / Dutton | 11 Nov 1903 | Ellenburg, Clinton, New York, USA | F1015 |
2 | Cook / Baker | Abt Jun 1900 | Ellenburg, Clinton, New York, USA | F2542 |
3 | Vachereau / Deschambault | 5 May 1875 | Ellenburg, Clinton, New York, USA | F2836 |