Eccles, Lancashire, England
Latitude: 53.483334 N, Longitude: 2.333333 W
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Farnsworth, Elizeius | Jan 1562 | Eccles, Lancashire, England | I596 |
2 | Farnsworth, Richard (Outside of Population) | Abt 1584 | Eccles, Lancashire, England | I672 |
3 | Hey, Alicia | 1560 | Eccles, Lancashire, England | I306 |
4 | Hughe, Margreta | Abt 1564 | Eccles, Lancashire, England | I2282 |
5 | Marshe, Elizabeth (Outside of Population) | Abt 1584 | Eccles, Lancashire, England | I279 |
6 | Marshe, Jacobes | 1558 | Eccles, Lancashire, England | I1153 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Farnsworth, Elizeius | 1589 | Eccles, Lancashire, England | I596 |
2 | Farnsworth, Richard (Outside of Population) | 12 Jan 1621 | Eccles, Lancashire, England | I672 |
3 | Hey, Alicia | Abt 1584 | Eccles, Lancashire, England | I306 |
4 | Hughe, Margreta | 1584 | Eccles, Lancashire, England | I2282 |
5 | Marshe, Elizabeth (Outside of Population) | 9 Jun 1623 | Eccles, Lancashire, England | I279 |
6 | Marshe, Jacobes | 1584 | Eccles, Lancashire, England | I1153 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Farnsworth / Hughe | Sep 1582 | Eccles, Lancashire, England | F339 |
2 | Farnsworth / Marshe | 12 Jan 1608 | Eccles, Lancashire, England | F377 |
3 | Marshe / Hey | 16 Aug 1582 | Eccles, Lancashire, England | F622 |