Deerfield, Franklin, Massachusetts, USA
Latitude: 42.544529 N, Longitude: 72.605667 W
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, Mary (Killed in Raid) | 1702 | Deerfield, Franklin, Massachusetts, USA | I1585 |
2 | Casse, Élisabeth (Captive)(#20898) | 4 Feb 1695 | Deerfield, Franklin, Massachusetts, USA | I1834 |
3 | Chartier, Jean (Captive)(#15260) | 22 Sep 1695 | Deerfield, Franklin, Massachusetts, USA | I2103 |
4 | Stebbins, Abigail (Captive)(#21162) | 4 Jan 1684 | Deerfield, Franklin, Massachusetts, USA | I1969 |
5 | Stebbins, Ebenezer "Jaques Charles" (Captive)(#74679) | 5 Dec 1694 | Deerfield, Franklin, Massachusetts, USA | I2112 |
6 | Stebbins, John (Captive) | 4 Jan 1686 | Deerfield, Franklin, Massachusetts, USA | I1588 |
7 | Stebbins, Joseph (Captive)(#94874) | 12 Apr 1699 | Deerfield, Franklin, Massachusetts, USA | I1418 |
8 | Stebbins, Samuel (Captive) | 25 Dec 1688 | Deerfield, Franklin, Massachusetts, USA | I3053 |
9 | Stebbins, Thankful (Captive)(#32160) | 5 Sep 1691 | Deerfield, Franklin, Massachusetts, USA | I708 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, David (Killed in Raid) | 29 Feb 1704 | Deerfield, Franklin, Massachusetts, USA | I1345 |
2 | Alexander, Joseph (Captive) | 1740 | Deerfield, Franklin, Massachusetts, USA | I907 |
3 | Alexander, Mary (Killed in Raid) | 29 Feb 1704 | Deerfield, Franklin, Massachusetts, USA | I1585 |
4 | Alexander, Robert | 1690 | Deerfield, Franklin, Massachusetts, USA | I634 |
5 | Baldwin, Mary | 9 Apr 1704 | Deerfield, Franklin, Massachusetts, USA | I2188 |
6 | Catlin, Elizabeth (Captive)(Killed in Route to Canada)(#41313) | Bef 15 Mar 1704 | Deerfield, Franklin, Massachusetts, USA | I671 |
7 | Catlin, John | 29 Feb 1704 | Deerfield, Franklin, Massachusetts, USA | I548 |
8 | Corse, James (From England)(#41312) | 15 May 1696 | Deerfield, Franklin, Massachusetts, USA | I1362 |
9 | Stebbins, Benoni (Killed In Raid) | 29 Feb 1704 | Deerfield, Franklin, Massachusetts, USA | I2407 |
10 | Stebbins, Hannah (Killed in Raid) | 29 Feb 1704 | Deerfield, Franklin, Massachusetts, USA | I2267 |
11 | Stebbins, John (Captive)(#74677) | 19 Dec 1724 | Deerfield, Franklin, Massachusetts, USA | I2386 |
12 | Stebbins, John (Captive) | 7 Sep 1760 | Deerfield, Franklin, Massachusetts, USA | I1588 |
13 | Stebbins, Samuel (Captive) | 7 Sep 1760 | Deerfield, Franklin, Massachusetts, USA | I3053 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Catlin, Elizabeth (Captive)(Killed in Route to Canada)(#41313) | 15 Mar 1704 | Deerfield, Franklin, Massachusetts, USA | I671 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Brooks | 4 Dec 1690 | Deerfield, Franklin, Massachusetts, USA | F693 |
2 | Carter / Wheeler | Abt 1702 | Deerfield, Franklin, Massachusetts, USA | F692 |
3 | Corse / Catlin | Abt 1690 | Deerfield, Franklin, Massachusetts, USA | F727 |
4 | Denoyon / Stebbins | 14 Feb 1704 | Deerfield, Franklin, Massachusetts, USA | F1485 |
5 | Stebbins / Alexander | 4 Jan 1680 | Deerfield, Franklin, Massachusetts, USA | F1213 |