Coopersville, Clinton, New York, USA
 Latitude: 44.9430949 N, Longitude: 73.4079125 W
Latitude: 44.9430949 N, Longitude: 73.4079125 W
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Babeu "Babbie", Josephine | 20 Oct 1857 | Coopersville, Clinton, New York, USA | I1106 | 
| 2 |  Badger, Loyal F | 23 Aug 1923 | Coopersville, Clinton, New York, USA | I262 | 
| 3 |  Badger (Baillargeon), Edward Albert (D1) | 7 Jan 1920 | Coopersville, Clinton, New York, USA | I176 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Jennett, Bessie Evelina (D3) | 10 Nov 1970 | Coopersville, Clinton, New York, USA | I2235 | 
| 2 |  Laroche, Noël (#246313) | 13 May 1857 | Coopersville, Clinton, New York, USA | I4649 | 
Burial
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Badger (Baillargeon), Albert Eli "Bert" (D2) | Coopersville, Clinton, New York, USA | I296 | |
| 2 |  Badger (Baillargeon), Edward Albert (D1) | Coopersville, Clinton, New York, USA | I176 | |
| 3 |  Jennett, Bessie Evelina (D3) | 13 Nov 1970 | Coopersville, Clinton, New York, USA | I2235 | 
| 4 |  Laroche, Noël (#246313) | 14 May 1857 | Coopersville, Clinton, New York, USA | I4649 | 
Marriage
		
    Matches 1 to 13 of 13
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Babeu "Babbie" / Régnier | 28 Oct 1856 | Coopersville, Clinton, New York, USA | F209 | 
| 2 | Benjamin dit Staubin / Duval dit Coté | 28 Jan 1850 | Coopersville, Clinton, New York, USA | F3194 | 
| 3 | Geoffrion aka Jefferson / Richard | 26 Dec 1848 | Coopersville, Clinton, New York, USA | F833 | 
| 4 | Jennett (Janotte) / Dumas | 6 Sep 1893 | Coopersville, Clinton, New York, USA | F348 | 
| 5 | Jetté / Patrie | 12 May 1856 | Coopersville, Clinton, New York, USA | F1293 | 
| 6 | Laplante / Patrie | 6 Oct 1845 | Coopersville, Clinton, New York, USA | F1291 | 
| 7 | Major / Patrie | 15 May 1855 | Coopersville, Clinton, New York, USA | F1294 | 
| 8 | Ouellet / Hamelin dit Lacave | 4 Nov 1857 | Coopersville, Clinton, New York, USA | F2813 | 
| 9 | Perrault / Patrie | 1 Jan 1845 | Coopersville, Clinton, New York, USA | F1289 | 
| 10 | Picard / Gervais | 16 Feb 1852 | Coopersville, Clinton, New York, USA | F917 | 
| 11 | Picard / Guerin | 22 May 1855 | Coopersville, Clinton, New York, USA | F471 | 
| 12 | Picard / Lecourt | 31 Oct 1853 | Coopersville, Clinton, New York, USA | F918 | 
| 13 | Roy dit Lapensée / Duval dit Coté | 22 May 1849 | Coopersville, Clinton, New York, USA | F3092 | 
