Clinton County, New York, USA
Latitude: 44.740269 N, Longitude: 73.679451 W
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jennie | Aug 1870 | Clinton County, New York, USA | I5232 |
2 | Babbie, Kenneth L. | Clinton County, New York, USA | I4036 | |
3 | Badger, Hazel | Abt 1922 | Clinton County, New York, USA | I2382 |
4 | Badger, Rita | Abt 1932 | Clinton County, New York, USA | I1026 |
5 | Badger (Baillargeon), Charles Martin | 9 Nov 1883 | Clinton County, New York, USA | I540 |
6 | Badger (Baillargeon), Fred | Jan 1886 | Clinton County, New York, USA | I502 |
7 | Badger (Baillargeon), Henry | Sep 1888 | Clinton County, New York, USA | I85 |
8 | Badger (Baillargeon), Leonard | Abt 1891 | Clinton County, New York, USA | I1683 |
9 | Badger (Baillargeon), Napolean | Sep 1880 | Clinton County, New York, USA | I732 |
10 | Baillargeon, Dieudonne | Abt 1842 | Clinton County, New York, USA | I5304 |
11 | Begor, Ella Mae | Jul 1872 | Clinton County, New York, USA | I1630 |
12 | Bordeau, Edward (E16) | Abt Jan 1835 | Clinton County, New York, USA | I116 |
13 | Bordeau, Edward Ambrose (E8) | Apr 1859 | Clinton County, New York, USA | I2160 |
14 | Bouchard, Rose Délima "Delia" | Abt 1843 | Clinton County, New York, USA | I3585 |
15 | Boucher, Armenia | Abt 1850 | Clinton County, New York, USA | I3572 |
16 | Boucher, C | 1841 | Clinton County, New York, USA | I3571 |
17 | Boucher, David | Abt 1839 | Clinton County, New York, USA | I3570 |
18 | Boucher, Joseph | Abt 1852 | Clinton County, New York, USA | I3573 |
19 | Boucher, Sophia (E17) | Abt Feb 1841 | Clinton County, New York, USA | I3016 |
20 | Boucher, Timothy | Abt 1859 | Clinton County, New York, USA | I3574 |
21 | Bourdo, Julius (E12) | Jul 1846 | Clinton County, New York, USA | I3014 |
22 | Brooks, Cora A | Abt 1874 | Clinton County, New York, USA | I147 |
23 | Brooks, Inez J | Abt 1872 | Clinton County, New York, USA | I3597 |
24 | Brooks, Iva Jane | Abt 1872 | Clinton County, New York, USA | I1404 |
25 | Brooks, Kenneth | Abt 1903 | Clinton County, New York, USA | I3599 |
26 | Brooks, Robert C | Abt 1869 | Clinton County, New York, USA | I126 |
27 | Brooks, Warren | Abt 1910 | Clinton County, New York, USA | I3600 |
28 | Brooks, William J | 12 Feb 1867 | Clinton County, New York, USA | I239 |
29 | Covey, Almeda | Abt 1874 | Clinton County, New York, USA | I2042 |
30 | Covey, Rufus | Abt 1876 | Clinton County, New York, USA | I1448 |
31 | Delorme, Alexander | Mar 1880 | Clinton County, New York, USA | I3591 |
32 | Delorme, Jane | Abt 1874 | Clinton County, New York, USA | I3588 |
33 | Delorme, Louisa | Abt 1878 | Clinton County, New York, USA | I3590 |
34 | Delorme, Matilda | Abt 1873 | Clinton County, New York, USA | I3587 |
35 | Delorme, Rose | Abt 1869 | Clinton County, New York, USA | I3586 |
36 | Delorme "Delumyra", Mary Delia (E7) | Mar 1871 | Clinton County, New York, USA | I2087 |
37 | Delorme "Delumyra", Napoléon | Clinton County, New York, USA | I3078 | |
38 | Dumas, Augustus | Abt 1870 | Clinton County, New York, USA | I2281 |
39 | Dumas, Napoléon (D14) | Abt 1843 | Clinton County, New York, USA | I1117 |
40 | Jefferson, Adeline | Abt 1860 | Clinton County, New York, USA | I830 |
41 | Jefferson, Charles | Abt 1853 | Clinton County, New York, USA | I1261 |
42 | Jefferson, Eliza | Abt 1859 | Clinton County, New York, USA | I996 |
43 | Jefferson, John | Abt 1861 | Clinton County, New York, USA | I1830 |
44 | Jefferson, Joseph | Abt 1855 | Clinton County, New York, USA | I807 |
45 | Jennett (Janotte), Wallace Jacques (D6) | Abt 20 Nov 1870 | Clinton County, New York, USA | I611 |
46 | Lafontaine, Xavier | Abt 17 Jun 1855 | Clinton County, New York, USA | I3988 |
47 | Light, Louise | Abt 1874 | Clinton County, New York, USA | I3634 |
48 | Major, Eva | Abt 1888 | Clinton County, New York, USA | I298 |
49 | Mesick, Andrew | Abt 1861 | Clinton County, New York, USA | I4075 |
50 | Missck, Lawrence | Abt 1867 | Clinton County, New York, USA | I4078 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Babeu "Babbie", Zeno | 4 Mar 1875 | Clinton County, New York, USA | I653 |
2 | Badger (Baillargeon), Charles Martin | 17 Oct 1946 | Clinton County, New York, USA | I540 |
3 | Badger (Baillargeon), Newell (#3119113) | 8 Nov 1912 | Clinton County, New York, USA | I2302 |
4 | Boucher, J | Clinton County, New York, USA | I3017 | |
5 | Dutton, Charles A | Bef 30 Jun 1900 | Clinton County, New York, USA | I384 |
6 | Duval dit Coté, Toussaint (#610307) | Aft 1860 | Clinton County, New York, USA | I4746 |
7 | Garant, M | Clinton County, New York, USA | I3018 | |
8 | Miller, Joseph (E22) | Aft 1845 | Clinton County, New York, USA | I3030 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brooks / Lasell | Abt 1901 | Clinton County, New York, USA | F2618 |