Churubusco, Clinton, New York, USA
Latitude: 44.953892 N, Longitude: 73.931953 W
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beach, Mary | Jan 1843 | Churubusco, Clinton, New York, USA | I2326 |
2 | Nichols, Delia | 24 Jun 1865 | Churubusco, Clinton, New York, USA | I2221 |
3 | Nichols, Hosanna Rosanna | 1 Jan 1867 | Churubusco, Clinton, New York, USA | I939 |
4 | Nichols, Marie Emma | 24 Apr 1864 | Churubusco, Clinton, New York, USA | I294 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beach, Mary | 28 Jan 1922 | Churubusco, Clinton, New York, USA | I2326 |
2 | Nichols, Adolphus | 11 Dec 1911 | Churubusco, Clinton, New York, USA | I132 |
3 | Nichols, Delia | Abt 1933 | Churubusco, Clinton, New York, USA | I2221 |
4 | Nichols, Marie Emma | 20 Sep 1886 | Churubusco, Clinton, New York, USA | I294 |
5 | Nichols, Samuel (#2542902) | 30 Jan 1900 | Churubusco, Clinton, New York, USA | I1306 |
6 | Patnode, Joseph M | 12 Jul 1923 | Churubusco, Clinton, New York, USA | I2020 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Nichols, Delia | Churubusco, Clinton, New York, USA | I2221 | |
2 | Patnode, Joseph M | Churubusco, Clinton, New York, USA | I2020 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Babeu "Babbie" / Nichols | 13 Jul 1926 | Churubusco, Clinton, New York, USA | F984 |