Caen, Calvados, Basse-Normandie, France
Latitude: 49.183331 N, Longitude: 0.35 W
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aubé, Claude (From France)(#57754) | Abt 1616 | Caen, Calvados, Basse-Normandie, France | I2304 |
2 | Guay, Jean (From France)(#29039) | 10 Aug 1643 | Caen, Calvados, Basse-Normandie, France | I702 |
3 | Hébert dit Jolicoeur, Augustin (From France)(#25027) | Abt 1620 | Caen, Calvados, Basse-Normandie, France | I828 |
4 | Lauzon, Gilles (From France)(#49558) | Abt 1630 | Caen, Calvados, Basse-Normandie, France | I676 |
5 | Lauzon, Pierre (Outside the Population) | 1600 | Caen, Calvados, Basse-Normandie, France | I1092 |
6 | Lucas, Jacqueline (From France)(#57755) | Abt 1614 | Caen, Calvados, Basse-Normandie, France | I839 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lauzon, Pierre (Outside the Population) | 21 Nov 1687 | Caen, Calvados, Basse-Normandie, France | I1092 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lauzon / Boivin | Bef 1631 | Caen, Calvados, Basse-Normandie, France | F591 |