Buffalo, Erie, New York, USA
 Latitude: 42.886448 N, Longitude: 78.878357 W
Latitude: 42.886448 N, Longitude: 78.878357 W
Birth
		
Matches 1 to 16 of 16
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bruse, Albert | I1713 | ||
| 2 |  Bruse, Ernest Jr. | Abt 1914 | Buffalo, Erie, New York, USA | I277 | 
| 3 |  Bruse, Irene | 21 Feb 1917 | Buffalo, Erie, New York, USA | I1066 | 
| 4 |  Bruse, John | Abt 1913 | Buffalo, Erie, New York, USA | I489 | 
| 5 |  Bruse, Marya | I756 | ||
| 6 |  Golda, Helen | 31 Oct 1921 | Buffalo, Erie, New York, USA | I2443 | 
| 7 |  Golda, Olga S | Abt 1923 | Buffalo, Erie, New York, USA | I1977 | 
| 8 |  Golda, Teresa Marie "Czeslawa" | Abt 1918 | Buffalo, Erie, New York, USA | I780 | 
| 9 |  Golda, Thaddeus "Ted" | 17 Dec 1915 | Buffalo, Erie, New York, USA | I1662 | 
| 10 |  Golda, Urszula M "Sally" | Abt 1913 | Buffalo, Erie, New York, USA | I629 | 
| 11 |  Golda, Wladyslawa "Lottie" | Abt 1910 | Buffalo, Erie, New York, USA | I1539 | 
| 12 |  Grzybowski, Emil | Abt 1925 | Buffalo, Erie, New York, USA | I1978 | 
| 13 |  Grzybowski, Lottie | Abt 1923 | Buffalo, Erie, New York, USA | I773 | 
| 14 |  Michonski, Richard S | Abt 1933 | Buffalo, Erie, New York, USA | I253 | 
| 15 |  Michonski, Theresa G | 13 Nov 1934 | Buffalo, Erie, New York, USA | I1590 | 
| 16 |  Wypij, Anna M | I2156 | ||
Death
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bruse, Ernest Jr. | 17 Mar 1928 | Buffalo, Erie, New York, USA | I277 | 
| 2 |  Bruse, Ernest John | Bef 1925 | Buffalo, Erie, New York, USA | I10 | 
| 3 |  Golda, Maria | Buffalo, Erie, New York, USA | I931 | |
| 4 |  Golda, Thaddeus "Ted" | 4 Nov 1998 | Buffalo, Erie, New York, USA | I1662 | 
| 5 |  Golda, Urszula M "Sally" | 15 Dec 1944 | Buffalo, Erie, New York, USA | I629 | 
| 6 |  Grzybowski, Wladyslav | Feb 1968 | Buffalo, Erie, New York, USA | I2197 | 
| 7 |  Horoszko, John | Feb 1985 | Buffalo, Erie, New York, USA | I999 | 
| 8 |  Janos, Jan | Buffalo, Erie, New York, USA | I1616 | |
| 9 |  Kokoszka, Helena | 1926 | Buffalo, Erie, New York, USA | I2408 | 
| 10 |  Michonski, Jan | Buffalo, Erie, New York, USA | I177 | |
| 11 |  Szeglowska, Katarzyna | Abt 1951 | Buffalo, Erie, New York, USA | I1649 | 
Marriage
		
    Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Golda / Kokoszka | 19 Nov 1906 | Buffalo, Erie, New York, USA | F447 | 
| 2 | Johnston / Golda | 27 Oct 1956 | Buffalo, Erie, New York, USA | F188 | 
| 3 | Michonski / Golda | Apr 1931 | Buffalo, Erie, New York, USA | F1180 | 
