Belleville, Hastings, Ontario, Canada
Latitude: 44.166672 N, Longitude: 77.383339 W
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Conlon, Patrick | Abt 20 Feb 1850 | Belleville, Hastings, Ontario, Canada | I219 |
2 | Galway, Charles Frederick "Bud" MD | 4 Mar 1908 | Belleville, Hastings, Ontario, Canada | I3144 |
3 | Galway, Jean Marion | 21 Jul 1906 | Belleville, Hastings, Ontario, Canada | I3143 |
4 | Lavell, Charles | 1866 | Belleville, Hastings, Ontario, Canada | I984 |
5 | Lavell, Charles James | 16 Jan 1884 | Belleville, Hastings, Ontario, Canada | I673 |
6 | Lavell, Ellen Mary Agnes "Nellie" | 20 Nov 1881 | Belleville, Hastings, Ontario, Canada | I2464 |
7 | Lavell, Helena Catherine "Lena" (A7) | 25 Sep 1886 | Belleville, Hastings, Ontario, Canada | I2285 |
8 | Lavell, Patrick J (A14) | 14 Oct 1855 | Belleville, Hastings, Ontario, Canada | I1741 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnston, Leonard Charles | 13 Oct 2007 | Belleville, Hastings, Ontario, Canada | I3432 |
2 | Johnston, Mary Elizabeth "Minnie" (A15) | 29 Mar 1889 | Belleville, Hastings, Ontario, Canada | I1797 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Johnston / Lavell | 28 Nov 1908 | Belleville, Hastings, Ontario, Canada | F540 |
2 | Lavell / Johnston | 10 Jan 1881 | Belleville, Hastings, Ontario, Canada | F920 |