Altona, Clinton, New York, USA
Latitude: 44.888371 N, Longitude: 73.655731 W
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Exina | 7 Apr 1881 | Altona, Clinton, New York, USA | I3441 |
2 | Relation, Addie | Abt 1878 | Altona, Clinton, New York, USA | I1904 |
3 | Relation, Delphene | Abt 1875 | Altona, Clinton, New York, USA | I2214 |
4 | Relation, Frank | Abt 1875 | Altona, Clinton, New York, USA | I1354 |
5 | Relation, Fredric | Abt 1880 | Altona, Clinton, New York, USA | I665 |
6 | Relation, Joseph | Abt 1872 | Altona, Clinton, New York, USA | I228 |
7 | Relation, Lewis N | Abt 1863 | Altona, Clinton, New York, USA | I1094 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drown, Frank Lincoln | 7 May 1933 | Altona, Clinton, New York, USA | I1278 |
2 | Parent "Relation", Denis (D30) | Bef 1900 | Altona, Clinton, New York, USA | I832 |
3 | Raymond dit Toulouse, Victor | Aug 1951 | Altona, Clinton, New York, USA | I5201 |