| Sources | [S234]  Michigan Department of Vital and Health Records, Michigan, Death Index, 1971-1996, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1998;). 
 
[S122]  Ancestry.com, 1920 US Census, (Name: Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA;Date:2010;;;), 1920 US Census Joseph Mihalski.12 Jan 1920
 Name: 	Joseph Mihalski
 Age: 	37
 Birth Year: 	abt 1883
 Birthplace: 	Michigan
 Home in 1920: 	Buena Vista, Saginaw, Michigan
 Street: 	Helena also known as
 Residence Date: 	1920
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Head
 Marital status: 	Married
 Spouse's name: 	Tracy Mihalski
 Father's Birthplace: 	Germany;Poland
 Mother's Birthplace: 	Germany;Poland
 Able to Speak English: 	Yes
 Occupation: 	Miner
 Industry: 	Coalmine
 Employment Field: 	Wage or Salary
 Home Owned or Rented: 	Owned
 Home Free or Mortgaged: 	Mortgaged
 Able to Read: 	Yes
 Able to Write: 	Yes
 Neighbors:
 Household Members:
 Name 	Age
 Joseph Mihalski 	37,parents from Poland, coal miner
 Tracy Mihalski 	35, parents from Poland
 Clara Mihalski 	14
 Alexander Mihalski 	11
 Loretta Mihalski 	10
 Leona Mihalski 	9
 Leon Mihalski 	9
 Sylvester Mihalski 	7
 David Mihalski 	4
 
 
[S114]  Ancestry.com, 1940 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), 1940 US Census Edward Mleczek.6 Apr 1940
 Name: 	Myra Mleczck
 Age: 	1
 Estimated birth year: 	abt 1939
 Gender: 	Male
 Race: 	White
 Marital status: 	Single
 Relation to Head of House: 	Son
 Home in 1940: 	Carrollton, Saginaw, Michigan
 Map of Home in 1940: 	View Map
 Street: 	Church
 House Number: 	113
 Sheet Number: 	2A
 Attended School or College: 	No
 Highest Grade Completed: 	None
 Neighbors:
 Household Members:
 Name 	Age
 Edward Mleczek 	33 (1907), brick layer, from Illinois
 Leona Mleczck 	29 (1911), from Michigan
 Kenneth Mleczck 	5 (1935)
 Myra Mleczck 	1 (1939)
 
 
[S123]  United States Federal Census, 1930 US Census, (Name: National Archives and Records Administration; Location: Washington, DC;), 1930 US Census Joseph Michalske.4 Apr 1930
 Name: 	Joseph Michalske
 Birth Year: 	abt 1883
 Gender: 	Male
 Race: 	White
 Birthplace: 	Maryland
 Marital status: 	Married
 Relation to Head of House: 	Head
 Home in 1930: 	Saginaw, Saginaw, Michigan, USA
 Map of Home: 	View Map
 Ward of City: 	21St Ward
 House Number: 	926
 Dwelling Number: 	94
 Family Number: 	95
 Home Owned or Rented: 	Owned
 Home Value: 	2, 200.
 Radio Set: 	No
 Lives on Farm: 	No
 Age at first Marriage: 	20
 Attended School: 	No
 Able to Read and Write: 	Yes
 Father's Birthplace: 	Poland
 Mother's Birthplace: 	Poland
 Able to Speak English: 	Yes
 Occupation: 	Miner
 Industry: 	Coa Mine
 Class of Worker: 	Wage or salary worker
 Employment: 	Yes
 Household Members:
 Name 	Age
 Joseph Michalske 	47,from MD,parents from Posen Poland,20 when married
 Tracy Michalske 	45,parents from Posen Poland,18 when married
 Clara Michalske 	24,foundry core maker
 Loretta Michalske 	20,foundry core maker
 Leona Michalske 	19,foundry core maker
 Leon Michalske 	19,baker
 Sylvester Michalske 	18,apprentice foundry
 David Mehalske 	14
 
 
[S244]  Ancestry.com, Michigan, Marriage Records, 1867-1952, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;), 1933 Marriage Mleczek Michelski.Name: 	Mr Edward Francis Mleczek
 Gender: 	Male
 Race: 	White
 Age: 	26
 Occupation: mason
 Birth Year: 	abt 1907
 Birth Place: 	Carrollton, Michigan
 License County: 	Saginaw
 Marriage Date: 	2 Sep 1933
 Marriage Place: 	Saginaw, Saginaw, Michigan, USA
 Residence Place: 	Saginaw, Michigan
 Father: 	Frank Mleczek
 Mother: 	Frances Bader
 Spouse: 	Leona Celia Michelski
 County File Number: 	40291
 State File Number: 	73 7737
 -----
 Name: 	Leona Celia Michelski
 Gender: 	Female
 Race: 	White
 Age: 	23
 Birth Year: 	abt 1910
 Birth Place: 	Saginaw, Michigan
 Residence Place: 	Saginaw, Michigan
 Father: 	Joe Michelski
 Mother: 	Thresa Krabeck
 County File Number: 	40291
 State File Number: 	73 7737
 
 
[S244]  Ancestry.com, Michigan, Marriage Records, 1867-1952, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;), Michigan Department of Community Health, Division of Vital Records and Health Statistics; Lansing, MI, USA; Michigan, Marriage Records, 1867-1952; Film: 199; Film Title: Corrections Roll 127-128-129; 73 Saginaw 7600-10859; Film Description: Saginaw (1933-1. 
 
[S234]  Michigan Department of Vital and Health Records, Michigan, Death Index, 1971-1996, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1998;), 1987 Death Index Leona C Mleczek.Name: 	Leona C Mleczek
 Birth Date: 	16 May 1910
 Death Date: 	12 Jun 1987
 Gender: 	Female
 Residence: 	Carrollton, Saginaw, Michigan
 Place of Death: 	Carrollton, Saginaw, Michigan
 
 
[S244]  Ancestry.com, Michigan, Marriage Records, 1867-1952, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;), Michigan Department of Community Health, Division of Vital Records and Health Statistics; Lansing, MI, USA; Michigan, Marriage Records, 1867-1952; Film: 199; Film Title: Corrections Roll 127-128-129; 73 Saginaw 7600-10859; Film Description: Saginaw (1933-1. 
 |