| Sources | [S108]  Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1871 Census of Canada, (Name: Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA;Date:2009;;;), 1871 Canadian Census Thomas Lavill.Name:	Thomas Lavill
 Gender:	Male
 Age:	46
 Birth Year:	abt 1825
 Birth Place:	Ireland
 Marital Status:	Married
 Religion:	Catholic
 Origin:	Irish
 Province:	Ontario
 District:	Hastings West
 District Number:	60
 Division:	02
 Subdistrict:	Sidney
 Subdistrict Number:	a
 Neighbors:	View others on page
 Household Members:
 Name	Age
 Thomas Lavill	46; From Ireland; Laborer; Unable to write
 Ellen Lavill	43; From Ireland
 Patrick Lavill	15
 Dennis Lavill	12
 Mary Ann Lavill	10
 John Lavill	9
 Catherine Alice Lavill	7
 Charles Lavill	4
 Ellen Lavill	2
 
 
[S140]  Ancestry.com, 1891 Census of Canada, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;), 1891 Canadian Census Thomas  Lavell.6 Apr 1891
 Name: 	Thomas Levew (Lavell)
 Gender: 	Male
 Marital Status: 	Married
 Age: 	58
 Birth Year: 	abt 1833
 Birthplace: 	Ireland
 Relation to Head-of-house: 	Head
 Religion: 	Roman Catholic
 French Canadian: 	No
 Spouse's Name: 	Bennett Levew
 Father's Birth Place: 	Ireland
 Mother's Birth Place: 	Ireland
 Province: 	Ontario
 District Number: 	75
 District: 	Hastings West
 Subdistrict: 	Trenton
 Neighbors: 	View others on page
 Household Members:
 Name 	Age
 Thomas Levew 	58; From Ireland; RR Laborer
 Bennett Levew 	52; Bennett is maiden name; From Ireland
 Chas Levew 	24; son; RR engineer
 Ellen Levew 	22; daughter
 
 
[S171]  Ancestry.com and Genealogical Research Library (Brampton, Ontario, Canada), Ontario, Canada, Marriages, 1826-1936, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), 1907 Marriage.Name:	Ellen Lasell
 Age:	37
 Birth Year:	abt 1870
 Birth Place:	Trenton, Ontario
 Marriage Date:	8 May 1907
 Marriage Place:	Northumberland, Ontario, Canada
 Father:	Thomas Lasell
 Mother:	Ellen Bennett
 Spouse:	Edward McManaman; widower;Drover
 Age:	42
 Birth Year:	abt 1865
 Birth Place:	Murray
 Marriage Date:	8 May 1907
 Marriage Place:	Northumberland, Ontario, Canada
 Father:	Ed McManaman
 Mother:	Margaret Dunden
 
 
[S165]  Ancestry.com, 1901 Census of Canada, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;), 1901 Canadian Census Charly Lavell.27 Apr 1901
 Name:	Charly Lavell
 Gender:	Male
 Marital Status:	Married
 Age:	34
 Birth Day & Month:	18 Apr
 Birth Year:	1867
 Birthplace:	Ontario
 Relation to Head of House:	Head
 Mother's name:	Ellen Lavell
 Racial or Tribal Origin:	Irish
 Nationality:	Canadian
 Religion:	Roman Catholic
 Occupation:	Engineer
 Province:	Ontario
 District:	Hastings (west/ouest)
 District Number:	72
 Sub-district:	Trenton (Town/Ville)
 Sub-District Number:	C-6
 Neighbors:	View others on page
 Household Members:
 Name	Age
 Charly Lavell	34; 18 Apr 1867; head; Engineer
 Ellen Lavell	32; 11 May 1868; Sister
 Ellen Lavell	70; 2 Feb 1831; Mother
 Hevinus (Thomas) Lavell	28; 16 Feb 1872; Brother; Laborer
 
 
[S97]  Ancestry.com, Ireland, Catholic Parish Registers, 1655-1915, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2016;), 1854 Marriage Lavill Bennett.Name: 	Thos Lavill
 Gender: 	Male
 Event Type: 	Marriage
 Marriage Date: 	20 Dec 1854
 Marriage Place: 	Creggan Lower, Armagh, Ireland
 Parish Variants: 	Cullyhanna, Cullyhanna and Crosmaglen, Newtownhamilton
 Diocese: 	Armagh
 Spouse: 	Ellin Bennett
 
 
[S171]  Ancestry.com and Genealogical Research Library (Brampton, Ontario, Canada), Ontario, Canada, Marriages, 1826-1936, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Archives of Ontario; Toronto, Ontario, Canada; Registrations of Marriages, 1869-1928. 
 |