| Sources | [S100]  Provided in association with National Archives and Records Administration, 1900 US Census, (Name: US Archives;), 1900 US Census Joseph McCormick.16 Jun 1900
 Name: 	Emma Phanauf
 [Emma Phaneuf]
 Age: 	19
 Birth Date: 	Jan 1881
 Birthplace: 	New York
 Home in 1900: 	Fall River Ward 3, Bristol, Massachusetts
 Ward of City: 	3 (Part Of)
 Street: 	Mulberry St
 House Number: 	241
 Sheet Number: 	29
 Number of Dwelling in Order of Visitation: 	189
 Family Number: 	524
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Sister in Law
 Marital Status: 	Single
 Father's Birthplace: 	France, Canada
 Mother's Birthplace: 	Canada, France
 Occupation: 	Houskeeper
 Months not employed: 	0
 Can Read: 	Yes
 Can Write: 	Yes
 Can Speak English: 	Yes
 Neighbors: 	View others on page
 Household Members:
 Name 	Age
 Joseph Mccormick 	34;Feb 1866;married 6 years;From RI;Father from Scotland.Mother from Ireland;Weaver
 Mary (Phaneuf) Mccormick 	25;Aug 1874;From NY;PArents from Quebec;Weaver;3 children 2 living
 Ida M Mccormick 	4;Sep 1895;From MA
 James J Mccormick 	3;May 1897;From MA
 Emma Phanauf 	19;Jan 1881;Sister-in-law;From NY;Parents from Quebec
 
 
[S166]  Ancestry.com, New Hampshire, Marriage Records Index, 1637-1947, (Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2011;;), 1894 Marriage McCormick Phaneuf.Groom: Joseph Mc Cormick
 From Nashua, NH
 Age: 24
 R.R Empoyee
 Born: Providence, RI
 First Marriage
 Bride: Mary J. Phaneuf
 From Nashua, NH
 Age: 19
 Millhand
 Born: Canada
 First Marriage
 Intention Filed: Oct. 8 1894
 Married by: H.A. Lessard
 Nashua
 Priest
 Date of Marriage: Oct. 15, 1894
 Nashua
 
 
[S63]  Ancestry,com, New Hampshire, Marriage and Divorce Records, 1659-1947, (Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2013;;), 1904 Divorce McCormick Phaneuf.Name: 	Mary J McCormick
 Gender: 	Female
 Record Type: 	Divorce
 Marriage Date: 	15 Oct 1894
 Marriage Place: 	Nashua, New Hampshire, USA
 Divorce Date: 	19 Feb 1904
 Divorce Place: 	Hillsborough, New Hampshire, USA
 Spouse: 	Joseph McCormick
 Cause: Abandonment
 
 
[S63]  Ancestry,com, New Hampshire, Marriage and Divorce Records, 1659-1947, (Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2013;;). 
 |