| Sources | [S100]  Provided in association with National Archives and Records Administration, 1900 US Census, (Name: US Archives;), 1900 US Census Louis Burdo.Name: 	Delia Burde
 [Helen Burde]
 Age: 	29
 Birth Date: 	Aug 1870
 Birthplace: 	New York
 Home in 1900: 	Plattsburg, Clinton, New York
 Street: 	Water House Or Maid Street
 House Number: 	40
 Sheet Number: 	13A
 Number of Dwelling in Order of Visitation: 	235
 Family Number: 	268
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Wife
 Marital Status: 	Married
 Spouse's Name: 	Louis Burde
 Marriage Year: 	1898
 Years Married: 	2
 Father's Birthplace: 	New York
 Mother's Birthplace: 	New York
 Mother: number of living children: 	1
 Mother: How many children: 	1
 Neighbors: 	View others on page
 Household Members:
 Name 	Age
 Louis Burde 	31
 Delia Burde 	29
 Delama Burde 	1
 
 
[S116]  Records of the Bureau of the Census, 1910 US Census, (Name: National Archives; Location: Washington, D.C; Date: Washington, D.C.;), 1910 US Census Louis Bordeau.1910-04-19
 Name: 	Loreis Bordeau
 [Louis Bordeau]
 Age in 1910: 	42
 Birth Year: 	abt 1868
 Birthplace: 	New York
 Home in 1910: 	Plattsburg Ward 6, Clinton, New York
 Street: 	Waterhouse Street
 House Number: 	38
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Head
 Marital Status: 	Married
 Spouse's Name: 	Mary Bordeau
 Father's Birthplace: 	New York
 Mother's Birthplace: 	New York
 Native Tongue: 	English
 Occupation: 	Blacksmith
 Industry: 	Steam Railroad
 Employer, Employee or Other: 	Wage Earner
 Home Owned or Rented: 	Own
 Home Free or Mortgaged: 	Free
 Farm or House: 	House
 Able to Read: 	Yes
 Able to Write: 	Yes
 Years Married: 	12
 Out of Work: 	N
 Number of weeks out of work: 	0
 Neighbors: 	View others on page
 Household Members:
 Name 	Age
 Loreis Bordeau 	42
 Mary Bordeau 	41
 Delina Bordeau 	10
 Bertha Bordeau 	9
 
 
[S59]  Ancestry.com, New York State, Marriage Index, 1881-1967, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;), 1899 Marriage Bourdeau Delormier.Name: 	Louis Bourdeau
 Gender: 	Male
 Marriage Date: 	16 Feb 1899
 Marriage Place: 	Plattsburgh, New York, USA
 Spouse: 	Marie DeLorimier
 Certificate Number: 	2732
 Records Sharing Certificate Number:
 Name
 Louis Bourdeau
 Marie DeLorimier
 -----------------
 Name: 	Marie DeLorimier
 Gender: 	Female
 Marriage Date: 	16 Feb 1899
 Marriage Place: 	Plattsburgh, New York, USA
 Spouse: 	Louis Bourdeau
 Certificate Number: 	2732
 Records Sharing Certificate Number:
 Name
 Louis Bourdeau
 Marie DeLorimier
 
 
[S59]  Ancestry.com, New York State, Marriage Index, 1881-1967, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;), New York State Department of Health; Albany, NY, USA; New York State Marriage Index. 
 |