Family: Michel Haudebout, (From France)(#58212) / Henriette Cartois, (Fille du Roi)(S)(#40958) (F1189)
m. 26 Oct 1671Drag or scroll to see more of the chart.




![]() | Michel Audebout, (Outside Population)![]() |
![]() | Marie Bidaut, (Outside Population)![]() |
![]() | Lambert Cartois, (Outside the Population)![]() |
![]() | Marie Lambert, (Outside the Population)![]() |
![]() | Michel Haudebout, (From France)(#58212)![]() ![]() |

![]() | Henriette Cartois, (Fille du Roi)(S)(#40958)![]() ![]() |
