Nicolas Doigt, (Outside Population)
Abt 1620 - Bef 1669 (< 49 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Nicolas Doigt, (Outside Population) [1] b. Abt 1620 d. Bef 14 Oct 1669
- Perrine Alain, (Outside Population) b. Abt 1620 d. 1700
- 2 Ambroise Doigt, (Fille du Roi)(S)(#16120) [1.1] b. Abt 1641 d. 19 Feb 1709
- Jacques Magnan, (From France)(#52696) b. 31 Mar 1636 d. Abt 21 Dec 1713
- 3 Jacques Magnan, (#52714) [1.1.1] b. 1 May 1671
- 3 Anne Magnan, (#13686) [1.1.2] b. 14 Mar 1672 d. 10 Oct 1743
- Pierre Chalifour, (#13664) b. 12 Dec 1668 d. 25 Mar 1715
- 4 Jacques Chalifour, (#13633) [1.1.2.1] b. 14 Mar 1701 d. 6 Apr 1785 [ =>]
- Pierre Chalifour, (#13664) b. 12 Dec 1668 d. 25 Mar 1715
- 3 Germain Magnan, (#52671) [1.1.3] b. 25 Jun 1674 d. 10 Oct 1747
- Marie Déry, (#22684) b. 25 Aug 1683 d. 10 Apr 1773
- 4 Marie Élisabeth Magnan, (#77320) [1.1.3.1] b. 1 Oct 1710 d. 8 May 1787 [ =>]
- Marie Déry, (#22684) b. 25 Aug 1683 d. 10 Apr 1773
- 3 Marie Madeleine Magnan, (#52715) [1.1.4] b. 17 Nov 1676 d. 18 Aug 1743
- 3 Anne Madeleine Magnan, (#52716) [1.1.5] b. 25 May 1679 d. 8 Dec 1687
- 3 Marie Magnan, (#6236) [1.1.6] b. 2 Mar 1681 d. 10 Mar 1758
- 3 Jacques Magnan, (#52717) [1.1.7] b. 4 Jan 1684 d. 22 Nov 1684
- Jacques Magnan, (From France)(#52696) b. 31 Mar 1636 d. Abt 21 Dec 1713
- 2 Ambroise Doigt, (Fille du Roi)(S)(#16120) [1.1] b. Abt 1641 d. 19 Feb 1709
- Perrine Alain, (Outside Population) b. Abt 1620 d. 1700