| # | Thumb | Description | Info | Linked to | 
|---|
| 5601 |  | Headstone Wilfred Bordeau 
 |  |  | 
| 5602 |  | Headstone Willette Raymond 
 |  |  | 
| 5603 |  | Helen (Picotti) Bordeau 
 |  |  | 
| 5604 |  | Helen Mar 2 
 |  |  | 
| 5605 |  | Helen Mar 2 
 |  |  | 
| 5606 |  | Helen Mar 3 
 |  |  | 
| 5607 |  | HelenBW (931x1280) 
 |  |  | 
| 5608 |  | Henry George Kusler Jr 
 |  |  | 
| 5609 |  | Henry Phaneuf 1895 
 |  |  | 
| 5610 |  | Hessen_KS_flag 
 |  |  | 
| 5611 |  | Ida Phaneuf 1895 
 |  |  | 
| 5612 |  | Indian Woman 
 |  |  | 
| 5613 |  | Ireland, Catholic Parish Registers, 1655-1915 
 |  |  | 
| 5614 |  | James A Johnston 
 |  |  | 
| 5615 |  | James Loyal Badger (At least one living or private individual is linked to this item - Details withheld.)
 |  |  | 
| 5616 |  | James-Joseph-McCormick-abt-1920 
 |  |  | 
| 5617 |  | Janet Mowers 
 |  |  | 
| 5618 |  | Jason and Leslie Patrie (At least one living or private individual is linked to this item - Details withheld.)
 |  |  | 
| 5619 |  | Jean Besset and Anne Leseigneur Census Copy 1681 
 |  |  | 
| 5620 |  | Jean Johnston Ex 1940 Gallaudet File Card 
 |  |  | 
| 5621 |  | Jean Patrie Funeral 
 |  |  | 
| 5622 |  | Jean Patrie Funeral 2 
 |  |  | 
| 5623 |  | Jean-Nicolet-Wisconsin-statue 
 |  |  | 
| 5624 |  | Jeremy-Patrie 
 |  |  | 
| 5625 |  | Jeremy-Patrie_002 
 |  |  | 
| 5626 |  | Jeremy-Patrie_003 
 |  |  | 
| 5627 |  | Jessie and Earl Smith 
 |  |  | 
| 5628 |  | Jessie and Earl Smith 2 
 |  |  | 
| 5629 |  | John LaFountain's grave marker 
 |  |  | 
| 5630 |  | John R. LaFountain, his daughter: Leona LaFontaine, and her children: Pauline, Hazel and Paul 
 |  |  | 
| 5631 |  | John-Johnston-Sr 
 |  |  | 
| 5632 |  | Johnston Album Page-01 
 |  |  | 
| 5633 |  | Johnston Album Page-02 
 |  |  | 
| 5634 |  | Johnston Riddle Headstone 
 |  |  | 
| 5635 |  | Joseph Phaneuf 1895 
 |  |  | 
| 5636 |  | Joseph_Patrie_photo 
 |  |  | 
| 5637 |  | Julia Golda and Mary Bruse 
 |  |  | 
| 5638 |  | Julia Golda Bruise 
 |  |  | 
| 5639 |  | Julia Golda Bruse in photo 
 |  |  | 
| 5640 |  | Katarzyna Szeglowska 1 
 |  |  | 
| 5641 |  | Katarzyna Szeglowska 2 
 |  |  | 
| 5642 |  | Katarzyna Szeglowska _Maria Golda Janas 
 |  |  | 
| 5643 |  | Killed In Raid 
 |  | David Alexander, (Killed in Raid)
Mary Alexander, (Killed in Raid)
Elizabeth Catlin, (Captive)(Killed in Route to Canada)(#41313)
Joseph Cole, (#38780)
Pierre Claude Ducharme, (Killed by Iroquois)(#17252)
Jean Baptiste Gourdon dit Lachasse, (Carignan Salières)(Killed by Iroquois)(W)(#32522)
Jean Baptiste Gourdon dit Lachasse, (Carignan Salières)(Killed by Iroquois)(W)(#32522) (Death)
Marie Thérèse Huneau, (#45993)(Killed by Mohawks)(√)
Marie Thérèse Huneau, (#45993)(Killed by Mohawks)(√) (Death)
Éloi Jarry Lahaie, (From France)(Killed by Iroquois)(#36859)
Éloi Jarry Lahaie, (From France)(Killed by Iroquois)(#36859) (Death)
Benoni Stebbins, (Killed In Raid)
Hannah Stebbins, (Killed in Raid)
 | 
| 5644 |  | Kulser2 
 |  |  | 
| 5645 |  | Kurt-and-Cameron-Deninger (At least one living or private individual is linked to this item - Details withheld.)
 |  |  | 
| 5646 |  | Kusler Headstone 
 |  |  | 
| 5647 |  | Kusler6 
 |  |  | 
| 5648 |  | Labarge Patrie (At least one living or private individual is linked to this item - Details withheld.)
 |  |  | 
| 5649 |  | LAFRANCE-Borde-Demers 
 |  |  | 
| 5650 |  | Laventure Headstone 
 |  |  |