Quebec, Canada


Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Quebec, Canada | I3646 | |
2 | ![]() | Abt 1830 | Quebec, Canada | I3403 |
3 | ![]() | Abt Oct 1831 | Quebec, Canada | I3035 |
4 | ![]() | Abt 1815 | Quebec, Canada | I3438 |
5 | ![]() | Abt 1839 | Quebec, Canada | I2897 |
6 | ![]() | Abt 1845 | Quebec, Canada | I3152 |
7 | ![]() | 12 Aug 1840 | Quebec, Canada | I648 |
8 | ![]() | Abt 1845 | Quebec, Canada | I3401 |
9 | ![]() | Abt 1833 | Quebec, Canada | I3725 |
10 | ![]() | Abt 1881 | Quebec, Canada | I3602 |
11 | ![]() | Abt 1820 | Quebec, Canada | I602 |
12 | ![]() | Abt Jun 1873 | Quebec, Canada | I2637 |
13 | ![]() | Abt 1875 | Quebec, Canada | I3625 |
14 | ![]() | Abt 1666 | Quebec, Canada | I1365 |
15 | ![]() | Abt 1878 | Quebec, Canada | I3804 |
16 | ![]() | Abt 1836 | Quebec, Canada | I2574 |
17 | ![]() | 22 Jul 1754 | Quebec, Canada | I94 |
18 | ![]() | Mar 1863 | Quebec, Canada | I2504 |
19 | ![]() | Abt 1812 | Quebec, Canada | I3042 |
20 | ![]() | Abt 1833 | Quebec, Canada | I2573 |
21 | ![]() | Quebec, Canada | I3647 | |
22 | ![]() | Abt 1815 | Quebec, Canada | I2182 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Jul 1835 | Quebec, Canada | I94 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1835 | Quebec, Canada | I94 |